H-17656
H-17656
Mueller® NO-BLO® H-17656 Service Stop Tee.
Catalog number: H-17656
Features:
- Weld x Weld
- Sizes* – 1" x 1", 1-1/4" x 1-1/4", 2" x 2"
- Forged Steel Body and Completion Cap ASTM A105
- Stainless Steel Stem with O-ring Seal and Bronze Bushing
- Weld inlet
- Outlet prepared for butt weld same size as outlet and socket weld one size smaller than outlet
- 1440psig (9930 kPa)**
**This is the maximum pressure of the fitting installed in the line at 100F for Class Locations 1, 2, 3 and 4 as defined in D.O.T./CFR TITLE 49 PART 192. It may be necessary to reduce the line pressure during the drilling, stopping or plugging operations to the maximum working pressure of the machine or its attachments. Refer to charts on following pages.
How to select equipment:
- Find chart on following pages containing desired combination of fitting and installation machine (shown in bold type at top of each page and chart). Note: for a given fitting there may be more than one machine and chart.
- Under inlet size of fitting to be installed, select catalog number for type of control valve to be used. Options may include one or more of the following: H-10914 Bronze Gate Valve, H-17025 Control Chamber, H-10917 Slide Gate Valve, H-10918 Steel Ball Valve.
- Under selected control valve, column lists equipment necessary for each operation on chosen size of fitting. Note: MAOP (Maximum Allowed Operating Pressure) provided for each operation must not be exceeded. MAOP may be different for each operation.
Dimensions:
Dimensions | Size* of Service Stop Tee | ||
1" x 1" | 1-1/4" x 1-1/4" | 2" x 2" | |
A | 4-1/8" | 4-5/8" | 5-1/2" |
B | 1-7/8" | 2" | 2-1/8 |
C | 1-1/4" | 1-1/2" | 2" |
D | 3/4" | 1" | 1-1/2" |
Replacement Parts:
Replacement Parts | Size* of Service Stop Tee | ||
1" x 1" | 1-1/4" x 1-1/4" | 2" x 2" | |
Completion Cap | 501070 | 501071 | 147226 |
Stem & Bushing | 72235 & 72236 | 72237 & 72238 | 503620 & 503621 |
Stem O-ring | 45421 | 72239 | 79344 |
*First size is size of inlet, second is size of outlet.
E-5™/EH-5™ Machine
H-17656 | 1" | 1" | 1" | 1-1/4" | 1-1/4" | 1-1/4" |
Control Valve | H-10914 1-1/4" | H-17025 | H-10918 1-1/4" | H-10914 1-1/2" | H-17025 | H-10918 1-1/2" |
Bushing |
- |
78830 1-1/4" |
- |
- | 78831 1-1/2" |
- |
Installation | ||||||
Center Locating Punch | H-17615 | H-17615 | H-17615 | H-17615 | H-17615 | H-17615 |
Test Cap | 79160 CI/ | 79160 CI/ | 79160 CI/ | 79161 CI/ | 79161 CI/ | 79161 CI/ |
Completion Plug Wrench | 96536 | 96536 | 96536 | 56680 | 56680 | 56680 |
Drilling | ||||||
MAOP* |
125 psig |
125 psig | E-5 = 500 psig EH-5 = 1200 psig |
125 psig |
125 psig | E-5 = 500 psig EH-5 = 1200 psig |
Power Operator | H-604 | H-604 | H-604 | H-604 | H-604 | H-604 |
Machine Adapter | 36733 | - | 36733 | 503435 | 501609 | 503435 |
Drill | 61982 5/8" | 61982 5/8" | 61982 5/8" | 61990 7/8" | 61990 7/8" | 61990 7/8" |
Drill Holder | 61981 | 61981 | 61981 | 78736 | 78736 | 78736 |
Cutting Grease | 88366 | 88366 | 88366 | 88366 | 88366 | 88366 |
Honing Stone | 682560 | 682560 | 682560 | 682560 | 682560 | 682560 |
Inserting | ||||||
MAOP* |
125 psig |
125 psig | E-5 = 500 psig EH-5 = 1200 psig |
125 psig |
125 psig | E-5 = 500 psig EH-5 = 1200 psig |
Machine Adapter | 36733 | - | 36733 | 503435 | 501609 | 503435 |
EZ Release Inserting Tool | 83261 | 83261 | 83261 | 83400 | 83400 | 83400 |
Extracting | ||||||
MAOP* |
125 psig |
125 psig | E-5 = 500 psig EH-5 = 1200 psig |
125 psig |
125 psig | E-5 = 500 psig EH-5 = 1200 psig |
Machine Adapter | 36733 | - | 36733 | 503435 | 501609 | 503435 |
Extracting Tool | 80088 | 80088 | 80088 | 89061 | 89192 | 89061 |
Optional Tools | ||||||
Machine Adapter | 36733 | - | 36733 | 503435 | 501609 | 503435 |
Reseating Reamer | 72240 | 72240 | 72240 | 72241 | 72241 | 72241 |
Holder for Reamer | 61981 | 61981 | 61981 | 78736 | 61993 | 78736 |
H-17656 | 2" | 2" | 2" |
Control Valve | H-10914 2" | H-10917 2" | H-10918 2" |
Bushing | - | 507781 | - |
Installation | |||
Test Cap | 36811 CI/ | 36811 CI/ | 36811 CI/ |
Completion Plug Wrench | 56680 | 56680 | 56680 |
Drilling | |||
MAOP* |
125 psig |
275 psig | E-5 = 500 psig EH-5 = 1200 psig |
Power Operator | H-604 | H-604 | H-604 |
Machine Adapter | 89348 | 89348 | 528329 |
Shell Cutter | 78910 1-1/2" | 78910 1-1/2" | 78910 1-1/2" |
Shell Cutter Holder | 501738 | 501738 | 501738 |
Cutting Grease | 88366 | 88366 | 88366 |
Honing Stone | 682560 | 682560 | 682560 |
Inserting | |||
MAOP* |
125 psig |
275 psig | E-5 = 500 psig EH-5 = 1200 psig |
Machine Adapter | 89348 | 89348 | 89348 |
Inserting Tool | 51222 | 51222 | 51222 |
Extracting | |||
MAOP* |
125 psig |
275 psig | E-5 = 500 psig EH-5 = 1200 psig |
Machine Adapter | 89348 | 89348 | 89348 |
Extracting Tool | 89191 | 89191 | 89191 |
Optional Tools | |||
Machine Adapter | 89348 | 89348 | 89348 |
Reseating Reamer | 501754 | 501754 | 501754 |
D-5™/DH-5™ Machine
H-17656 | 1" | 1" | 1-1/4" | 1-1/4" |
Control Valve | H-10914 1-1/4" | H-10918 1-1/4" | H-10914 1-1/2" | H-10918 1-1/2" |
Installation | ||||
Center Locating Punch | H-17615 | H-17615 | H-17615 | H-17615 |
Test Cap | 79160 CI/ | 79160 CI/ | 79161 CI/ | 79161 CI/ |
Completion Plug Wrench | 96536 | 96536 | 90812 | 90812 |
Drilling | ||||
MAOP* |
125 psig | D-5 = 500 psig DH-5 = 1200 psig |
125 psig | D-5 = 500 psig DH-5 = 1200 psig |
Power Operator | H-604 | H-604 | H-604 | H-604 |
Machine Adapter | 36195 | 36195 | 36196 | 36196 |
Drill | 61982 5/8" | 61982 5/8" | 61990 7/8" | 61990 7/8" |
Drill Holder | 36998 | 36998 | 37032 | 37032 |
Cutting Grease | 88366 | 88366 | 88366 | 88366 |
Honing Stone | 682560 | 682560 | 682560 | 682560 |
Inserting | ||||
MAOP* |
125 psig | D-5 = 500 psig DH-5 = 1200 psig |
125 psig | D-5 = 500 psig DH-5 = 1200 psig |
Machine Adapter | 36195 | 36195 | 36196 | 36196 |
EZ Release Inserting Tool | 83261 | 83261 | 83400 | 83400 |
Inserting Tool | 33599 | 33599 | - | - |
Boring Bar Adapter | 40438 | 40438 | 40438 | 40438 |
Extracting | ||||
MAOP* |
125 psig | D-5 = 500 psig DH-5 = 1200 psig |
125 psig | D-5 = 500 psig DH-5 = 1200 psig |
Machine Adapter | 36195 | 36195 | 36196 | 36196 |
Extracting Tool | 88286 | 88286 | 81499 | 81499 |
Optional Tools | ||||
Machine Adapter | 36195 | 36195 | 36196 | 36196 |
Reseating Reamer | 72240 | 72240 | 72241 | 72241 |
Holder for Reamer | 36998 | 36998 | 37032 | 37032 |
H-17656 | 2" | 2" | 2" |
Control Valve | H-10914 2" | H-10917 2" | H-10918 2" |
Bushing | - | - | - |
Installation | |||
Test Cap | 36811 CI/ | 36811 CI/ | 36811 CI/ |
Completion Plug Wrench | 58196 | 58196 | 58196 |
Drilling | |||
MAOP* |
125 psig |
275 psig | D-5 = 500 psig DH-5 = 1200 psig |
Machine Adapter | 501996 | 501996 | 501996 |
Shell Cutter | 78910 1-1/2" | 78910 1-1/2" | 78910 1-1/2" |
Shell Cutter Holder | 33316 | 33316 | 33316 |
Cutting Grease | 88366 | 88366 | 88366 |
Honing Stone | 682560 | 682560 | 682560 |
Inserting | |||
MAOP* |
125 psig |
275 psig | D-5 = 500 psig DH-5 = 1200 psig |
Machine Adapter | 501996 | 501996 | 501996 |
EZ Release Inserting Tool | 89679 | 89679 | 89679 |
Boring Bar Adapter | 40438 | 40438 | 40438 |
Extracting | |||
MAOP* |
125 psig |
275 psig | D-5 = 500 psig DH-5 = 1200 psig |
Machine Adapter | 501996 | 501996 | 501996 |
Extracting Tool | 580602 | 580602 | 580602 |
Optional Tools | |||
Machine Adapter | 36188 | 36188 | 36188 |
Reseating Reamer | 501754 | 501754 | 501754 |
Holder for Reamer | 33555 | 33555 | 33555 |