H-17900
H-17900
Mueller® NO-BLO® H-17900 Curb Stop Tee.
Catalog number: H-17900
Features:
- Weld x weld - 1200 psig
- Sizes* – 1" x 1"
- Forged Steel Body ASTM A105
- Steel Completion Cap AISI 12L14
- Stainless Steel Stem
- Inlet and outlet prepared for butt weld same size as tee and socket weld one size smaller than tee
- 1200** psig (8273 kPa)
**This is the maximum pressure of the fitting installed in the line at 100F for Class Locations 1, 2, 3 and 4 as defined in D.O.T./CFR TITLE 49 PART 192. It may be necessary to reduce the line pressure during the drilling, stopping or plugging operations to the maximum working pressure of the machine or its attachments. Refer to charts on following pages.
How to select equipment:
- Find chart on following pages containing desired combination of fitting and installation machine (shown in bold type at top of each page and chart). Note: for a given fitting there may be more than one machine and chart.
- Under inlet size of fitting to be installed, select catalog number for type of control valve to be used. Options may include one or more of the following: H-10914 Bronze Gate Valve, H-17025 Control Chamber, H-10917 Slide Gate Valve, H-10918 Steel Ball Valve.
- Under selected control valve, column lists equipment necessary for each operation on chosen size of fitting. Note: MAOP (Maximum Allowed Operating Pressure) provided for each operation must not be exceeded. MAOP may be differ- ent for each operation.
Dimensions:
Dimensions | Size* of Curb Stop Tee |
1" x 1" | |
A | 3-3/4" |
B | 2-1/2" |
C | 1-1/4" |
D | 1" |
E | 7-1/2" |
F | 1-1/8" |
Replacement Parts:
Replacementparts | Size* of Curb Stop Tee |
1" x 1" | |
Completion Cap | 525385 |
Stem | 52656 |
Operating Head | 79340 |
Stem O-ring | 79344 |
Cap O-ring | 79345 |
Completion Cap Screw | 504550 |
*First size is size of inlet, second is size of outlet.
E-5™/EH-5™ Machine
H-17900 | 1" | 1" | 1" |
Control Valve | H-10914 1-1/4" | H-17025 | H-10918 1-1/4" |
Bushing | - | 78830 1-1/4" | - |
Installation | |||
Test Cap | 79160 CI/ | 79160 CI/ | 79160 CI/ |
Inserting |
|
|
|
MAOP* | 125 psig | 125 psig | E-5=500 psig EH-5=1200 psig |
Machine Adapter | 36733 | - | 36733 |
Inserting Tool | 83256 | 83256 | 83256 |
Extracting | |||
MAOP* | 125 psig | 125 psig | E-5=500 EH-5=1200 |
Machine Adapter | 36733 | - | 36733 |
Extracting Tool | 88279 | 88279 | 88279 |
Optional Tools | |||
Machine Adapter | 36733 | - | 36733 |
Reseating Reamer | 72240 | 72240 | 72240 |
Holder for Reamer | 61981 | 61981 | 61981 |
Boring Bar Extension | - | 51364 | - |
D-5™/DH-5™ Machine
H-17900 | 1" | 1" |
Control Valve | H-10914 1-1/4" | H-10918 1-1/4" |
Installation | ||
Test Cap | 79160 | 79160 |
Inserting | ||
MAOP* | 125 psig | D-5=500 psig DH-5=1200 psig |
Machine Adapter | 36195 | 36195 |
Inserting Tool | 83256 | 83256 |
Boring Bar Adapter | 40438 | 40438 |
Extracting | ||
MAOP* | 125 psig | D-5=500 psig DH-5=1200 psig |
Machine Adapter | 36195 | 36195 |
Extracting Tool | 88279 | 88279 |
Tool Adapter | 36198 | 36198 |
Optional Tools | ||
Machine Adapter | 36195 | 36195 |
Reseating Reamer | 72240 | 72240 |
Holder for Reamer | 36998 | 36998 |
*Maximum Allowable Operating Pressure