H-17800
H-17800
Mueller® NO-BLO® H-17800 Curb Stop Tee.
Catalog number: H-17800
Features:
- Sizes* – 1" x 1", 1-1/4" x 1-1/4", 2" x 2"
- Forged Steel Body ASTM A105
- Steel Completion Cap AISI 12L14
- Stainless Steel Stem
- Weld inlet
- Outlet prepared for butt weld same size as outlet and socket weld one size smaller than outlet
- 1440** psig (9930 kPa)
**This is the maximum pressure of the fitting installed in the line at 100F for Class Locations 1, 2, 3 and 4 as defined in D.O.T./CFR TITLE 49 PART 192. It may be necessary to reduce the line pressure during the drilling, stopping or plugging operations to the maximum working pressure of the machine or its attachments. Refer to charts on following pages.
Demonstration Video
_
Catalog PDF Installation Instructions
How to select equipment:
- Find chart on following pages containing desired combination of fitting and installation machine (shown in bold type at top of each page and chart). Note: for a given fitting there may be more than one machine and chart.
- Under inlet size of fitting to be installed, select catalog number for type of control valve to be used. Options may include one or more of the following: H-10914 Bronze Gate Valve, H-17025 Control Chamber, H-10917 Slide Gate Valve, H-10918 Steel Ball Valve.
- Under selected control valve, column lists equipment necessary for each operation on chosen size of fitting. Note: MAOP (Maximum Allowed Operating Pressure) provided for each operation must not be exceeded. MAOP may be differ- ent for each operation.
Dimensions:
Dimensions | Size* of Curb Stop Tee | ||
1" x 1" | 1-1/4" x 1-1/4" | 2" x 2" | |
A | 4-1/8" | 4-5/8" | 5-1/2" |
B | 1-7/8" | 2" | 2-1/8" |
C | 1-1/4" | 1-1/2" | 2" |
D | 1" | 1-1/4" | 1-3/4" |
E | 7-3/4" | 8-1/4" | 8-1/2" |
Replacement Parts:
Replacement parts | Size* of Curb Stop Tee | ||
1" x 1" | 1-1/4" x 1-1/4" | 2" x 2" | |
Completion Cap | 525384 | 79348 | 45373 |
Stem | 52656 | 503984 | 52657 |
Operating Head | 79340 | 79346 | 45376 |
Stem O-ring | 79344 | 79350 | 79351 |
Cap O-ring | 79345 | 79351 | 45374 |
Completion Cap Screw | 504550 | 504550 | 504550 |
E-5™/EH-5™ Machine
H-17800 | 1" | 1" | 1" | 1-1/4" | 1-1/4" | 1-1/4" |
Control Valve | H-10914 1-1/4" | H-17025 | H-10918 1-1/4" | H-10914 1-1/2" | H-17025 | H-10918 1-1/2" |
Bushing | - | 78830 1-1/4" | - |
| 78831 1-1/2" |
|
Installation | ||||||
Test Cap | 79160 CI/ | 79160 CI/ | 79160 CI/ | 79161 CI/ | 79161 CI/ | 79161 CI/ |
Drilling | ||||||
MAOP* | 125 psig | 125 psig | E-5=500 psig EH-5=1200 psig | 125 psig | 125 psig | E-5=500 psig EH-5=1200 psig |
Power Operator | H-604 | H-604 | H-604 | H-604 | H-604 | H-604 |
Machine Adapter | 36733 | - | 36733 | 503435 | 501609 | 503435 |
Drill | 61982 | 61982 | 61982 | 61990 | 61990 | 61990 |
5/8" | 5/8" | 5/8" | 7/8" | 7/8" | 7/8" | |
Drill Holder | 61981 | 61981 | 61981 | 78736 | 61993 | 78736 |
Shell Cutter | - | - | - | - | - | - |
Shell Cutter Holder | - | - | - | - | - | - |
Cutting Grease | 88366 | 88366 | 88366 | 88366 | 88366 | 88366 |
Honing Stone | 682560 | 682560 | 682560 | 682560 | 682560 | 682560 |
Inserting | ||||||
MAOP* | 125 psig | 125 psig | E-5=500 psig EH-5=1200 psig | 125 psig | 125 psig | E-5=500 psig EH-5=1200 psig |
Machine Adapter | 36733 | - | 36733 | 503435 | 501609 | 503435 |
Inserting Tool | 83256 | 83256 | 83256 | 83261 | 83261 | 83261 |
Extracting | ||||||
MAOP* | 125 psig | 125 psig | E-5=500 psig EH-5=1200 psig | 125 psig | 125 psig | E-5=500 psig EH-5=1200 psig |
Machine Adapter | 36733 | - | 36733 | 503435 | 501609 | 503435 |
Extracting Tool | 88279 | 88279 | 88279 | 80088 | 80088 | 80088 |
Optional Tools | ||||||
Machine Adapter | 36733 | - | 36733 | 503435 | 501609 | 503435 |
Reseating Reamer | 72240 | 72240 | 72240 | 72241 | 72241 | 72241 |
Holder for Reamer | 61981 | 61981 | 61981 | 78736 | 78736 | 78736 |
Boring Bar Extension | - | 51364 | - | - | 51364 | - |
D-5™/DH-5™ Machine
H-17800 | 1" | 1" | 1-1/4" | 1-1/4" | 2" | 2" | 2" |
Control Valve | H-10914 1-1/4" | H-10918 1-1/4" | H-10914 1-1/2" | H-10918 1-1/2" | H-10914 2" | H-10917 2" | H-10918 2" |
Bushing | - | - | - | - | - | 507781 | - |
Installation | |||||||
Center Locating Punch | H-17615 | H-17615 | - | - | - | - | - |
Test Cap | 79160 CI/ | 79160 CI/ | 79161 CI/ | 79161 CI/ | 36811 CI/ | 36811 CI/ | 36811 CI/ |
Drilling | |||||||
MAOP* | 125 psig | D-5=500 psig DH-5=1200 psig | 125 psig | D-5=500 psig DH-5=1200 psig | 125 psig | 275 psig | D-5=500 psig DH-5=1200 psig |
Power Operator | H-604 | H-604 | H-604 | H-604 | H-604 | H-604 | H-604 |
Machine Adapter | 36195 | 36195 | 36196 | 36196 | 36188 | 36188 | 36188 |
Drill | 61982 5/8" | 61982 5/8" | 61990 7/8" | 61990 7/8" | 33535 1-3/8" | 33535 | 33535 1-3/8" |
Drill Holder | 36998 | 36998 | 37032 | 37032 | 33316 | 33316 | 33316 |
Cutting Grease | 88366 | 88366 | 88366 | 88366 | 88366 | 88366 | 88366 |
Honing Stone | 682560 | 682560 | 682560 | 682560 | 682560 | 682560 | 682560 |
Inserting | |||||||
MAOP* | 125 psig | D-5=500 psig DH-5=1200 psig | 125 psig | D-5=500 psig DH-5=1200 psig | 125 psig | 125 psig | D-5=500 psig DH-5=1200 psig |
Machine Adapter | 36195 | 36195 | 36196 | 36196 | 36188 | 36188 | 36188 |
Inserting Tool | 83256 | 83256 | 83261 | 83261 | 83400 | 83400 | 83400 |
Boring Bar Adapter | 40438 | 40438 | 36324 | 36324 | 40438 | 40438 | 40438 |
Extracting | |||||||
MAOP* | 125 psig | D-5=500 psig DH-5=1200 psig | 125 psig | D-5=500 psig DH-5=1200 psig | 125 psig | 125 psig | D-5=500 psig DH-5=1200 psig |
Machine Adapter | 36195 | 36195 | 36196 | 36196 | 36188 | 36188 | 36188 |
Extracting Tool | 88279 | 88279 | 88286 | 88286 | 81499 | 81499 | 81499 |
Tool Adapter | 36198 | 36198 | - | - | - | - | - |
Optional Tools | |||||||
Machine Adapter | 36195 | 36195 | 36196 | 36196 | 36188 | 36188 | 36188 |
Reseating Reamer | 72240 | 72240 | 72241 | 72241 | 501754 | 501754 | 501754 |
Holder for Reamer | 36998 | 36998 | 37032 | 37032 | 33555 | 33555 | 33555 |
*Maximum Allowable Operating Pressure