C1-36™ Equipment for Line Stopper Fittings
C1-36™ Equipment for Line Stopper Fittings
Mueller® C1-36 Drilling Machine Equipment, including:
- Shell Cutters, Pilot Drills and Cutter Hubs used to install Mueller Line Stopper Fittings.
- Line Stopper adapters
- Drilling and cutting tools
- Drilling Machine flanged adapters
C1-36 Drilling Machine Shell Cutters, Pilot Drills and Cutter Hubs used to install Mueller Line Stopper Fittings:
These shell cutters, pilot drills and cutter hubs are used with the Mueller C1-36 drilling machine to install 3"-12" Mueller line stopper fittings.
Shell cutters, hubs and pilot drills:
| Line stopper unit number | |||||||
2 | 2, 3SW and 3SW-500 | 3, 3SW and 3SW-500 | 4SW | |||||
Line stopper fitting size* | 3" | 4" | 6" | 6" (thin wall) | 8" | 8" (thin wall) | 10" and 12" | |
Size of shell cutter----------------> | 3-1/4" | 4-1/4" | 6-1/4" | 6-1/2" | 8-1/4" | 8-1/2" | 12-1/2" | |
Equipment | Tipped shell cutter | — | 682879 | 682885 | 682876 | 682877 | 682878 | 682780 |
Shell cutter | 36463 | 36472 | 36548 | 63146 | 36521 | 63115 | — | |
Cutter hub | 88101 | 54526 | 54501 | 83760 | 54653 | 83762 | 682782 | |
Pilot drill | 36464 | 580585 | 580585 | 83639 | 580586 | 83675 | 682781 |
C1-36 Drilling Machine Line Stopper adapters
These adapters are required to permit the C1-36 drilling machine to be attached to MUELLER gate valves when cutting 3"-12" Mueller line stopper fittings.
Line stopper unit number | No. 2 | No. 3 | No. 3SW | No. 3SW-500 | 4SW |
Size of fitting* | 3" and 4" | 6" and 8" | 4", 6" and 8" | 4", 6" and 8" | 10" and 12" |
Adapter part number | 36343 | 36545 | 36545 | 83730 | 83323 |
Maximum working pressure* | 275 psi | 275 psi | 275 psi | 500 psi | 500 psi |
C1-36 Drilling Machine drilling and cutting tools
The MUELLER C1-36 Drilling Machine equipment shown below is used to cut through MUELLER Save-A-Value® Drilling Nipples, Extension Stopper Fittings, and Flanged Tees.
Shell cutters, hubs and drills:
Material of pipe to be cut | Equipment | Sizes* of fitting | |||||
3" | 4" | 6" | 8" | 10" | 12" | ||
Size of shell cutter----------------> | 2-1/2" | 3-1/2" | 5-1/2" | 7-1/2" | - | - | |
Cast or ductile iron pipe | Shell cutter | 51899 | 51903 | 63787 | 51897 | - | - |
Cutter hub | 88338 | 88340 | 63978 | 33996 | - | - | |
Pilot drill | 33976 | 33976 | 59845 | 64245 | - | - | |
Size of shell cutter----------------> | 2-1/2" | 3-1/2" | 5-1/2" | 7-1/2" | 9-1/2" | 10-13/16" | |
Steel pipe | Shell cutter | 33518 | 33519 | 36004 | 33999 | 33244 | 33243 |
Cutter hub | 88338 | 88340 | 63978 | 33996 | 33250 | 33107 | |
Pilot drill | 33976 | 33976 | 36005 | 64244 | 36338 | 36338 |
C1-36 Drilling Machine flanged adapters
These adapters are required to permit the C1-36 Drilling Machine to be attached to tap through flanged tees. Extension stopper fittings and Save-A-Valve drilling nipples.
Adapter description | Maximum working pressure** | Sizes* of fitting | |||||
3" | 4" | 6" | 8" | 10" | 12" | ||
Steel flanged adapter with class 150 inlet flange | 275 psi @ 100ºF | 89433 | 89434 | 89435 | 89436 | 89437 | 89438 |
Steel flanged adapter with class 300 inlet flange | 600 psi @ 100ºF | 89440 | 89441 | 89442 | 89443 | 89444 | 89445 |
Steel flanged adapter with class 400 inlet flange | 800 psi @ 100ºF | 89440 | 89441 | 89442 | 89443 | 89444 | 89445 |
Steel flanged adapter with class 600 inlet flange | 1200 psi @ 100ºF | 89440 | 89446 | 89447 | 89448 | 89449 | 89450 |