C1-36™
C1-36™
Mueller® C1-36™ Drilling Machine – for drilling operations under pressure – 1-1/2" to 12" inclusive.
Catalog number: 39260/ 6:1 feed ratio
Features:
- Automatic Feed-Setting – the amount of travel required in automatic feed can be quickly and accurately set in inches. This amount is clearly shown on the automatic feed travel indicator to assure accurate settings every time.
- Automatic Feed Travel Indicator – as the cut progresses, the direct reading indicator automatically shows the amount of travel remaining in automatic feed. How much of the cut remains to be made is always known.
- Rugged Construction – all working parts are totally enclosed in a strong metal housing to permit complete lubrication and prevent damage from dirt and other foreign matter.
- Hand or Power Operation – may be hand operated with ratchet handle provided or power operated with MUELLER H-614 air power operators or H-607 hydraulic power operator.
- Rapid Hand Travel – when not cutting, the boring bar can be quickly and easily advanced or retracted by hand, reducing time of operation.
- Feed "Over Travel" – feature prevents damage to equipment.
- Handling Ease – conveniently placed handles and rear lifting yoke aid in handling the machine.
- O-Ring Boring Bar Seal
Specifications:
- Hand or power operation
- Designed for use on pressurized or unpressurized mains
- Used to cut 1-1/2" to 12" holes
- 36" (914 mm) boring bar travel
- Use on cast iron pipe • ductile iron pipe • steel pipe
- Will make cuts through line stopper fittings, flanged tees and nipples from 3" to 12"
- 500 psig (3447 kPa) maximum working pressure at 100 F (38 C)
Demonstration Video
MUELLER® NO-BLO® Operations that can be performed:
Fitting type | Size* of fitting | Operation | |||||
3" | 4" | 6" | 8" | 10" | 12" | ||
Regular Line Stopper Fittings | X | X | X | X | X | X | Cutmain |
Bottom Out Stopper Fittings | X | X | X | X | X | X | Cutmain |
Thin Wall Line Stopper Fittings |
|
| X | X |
|
| Cutmain |
Extension Stopper Fittings | X | X | X | X |
|
| Cutmain |
Flanged Tees | X | X | X | X |
|
| Cutmain |
Save-A-Valve® Drilling Nipple |
| X | X | X |
|
| Cutmain |
Note: Gear Oil is recommended and available in pints (part no. 89273), gallons (partno.89347) and 7-pint container (part no. 89346).
Equipment furnished with each Mueller® C1-36™ Drilling Machine:
- Wooden Storage Chest (680285 not shown)
- Ratchet Handle (85308)
- T-handle Socket Wrench (59839)
- Four Double Open End Wrenches (96536, 56680, 58196, and 55726)
- Eight Machine to Adapter Bolts and Nuts (56682)
- Eight D-type Machine to Adapter Washers (55409)
- Machine to Adapter Gasket (55449)
- Cutting Grease (88366)
- Instruction Manual Form #8513
Equipment to be selected:
- Shell cutters, drills, pilot drills, cutter arbors, and cutter hubs
- Machine adapters
- Power operators
- Optional: 10" long crank handle and lifting yoke (681520)
Total shipping weight: 424 lbs. (191 kg)
Machine only weight: 270 lbs. (120 kg)
Item No. | Part number | Part name | Item No. | Part number | Part name | Item No. | Part number | Part name |
1 | 54426 | Thrust washer | 19 | 55467 | Top bearing gasket | 37 | 44245 | Convex follower |
2 | 507160 | Drive shaft | 20 | 526512 | Drive box | 38 | 98000 | Spring |
3 | 90472 | Set screw | 21 | 85308 | Ratchet complete | 39 | 47092 | Rollpin (2) |
4 | 507162 | Rollpin | 22 | 40138 | Bolt* | 40 | 501158 | Wiper ring |
5 | 54472 | Thrust washer | 23 | 40139 | Stud | 41 | 312619 | Quad ring(2) |
6 | 40137 | Ratchet wheel | 24 | 86391 | Handle extension | 42 | 508427 | Spacer |
7 | 94825 | Nut | 25 | 55541 | Ball bearing | 43 | 45115 | Packing ring(4) |
8 | 78827 | O-ring | 26 | 55478 | Bottom bearing gasket | 44 | 52162 | Gland seal o-ring |
9 | 580815 | Top bearing complete | 27 | 54443 | Bottom bearing | 45 | 581974 | Packing gland |
10 | 507161 | Worm | 28 | 55563 | Worm gear | 46 | 55098 | Socket head cap screw(6) |
11 | 54488 | Pivot | 29 | 54467 | Key | 47 | 52389 | Eyebolt |
12 | 40004 | Ratchet dog | 30 | 55609 | Gasket | 48 | 54012 | Washer |
13 | 40006 | Spring pin | 31 | 64134 | Plug | 49 | 94341 | Wing nut |
14 | 40007 | Spring | 32 | 98957 | Set screw | 50 | 91665 | Thumb screw |
15 | 55098 | Hex cap screw (4) | 33 | 56682 | Bolt and nut (8) | 51 | 48131 | Roll pin |
16 | 72484 | Latch stud | 34 | 55409 | Washer (8) | 52 | 502707 | Bearing |
17 | 80111 | Handle | 35 | 55449 | Gasket | 53 | 51458 | O-ring |
18 | 46255 | Nut* | 36 | 508429 | O-ring | 54 | 312169 | Bearing |
Item No. | Part number | Part name | Item No. | Part number | Part name | Item No. | Part number | Part name |
1 | 33090 | Thrust washer | 17 | 54433 | Lock nut | 33 | 54466 | Key |
2 | 54545 | Dowel | 18 | 55446 | Idler pinion | 34 | 33923 | Drive tube |
3 | 508433 | Rear cover | 19 | 54471 | Idler spacer | 35 | 300190 | Key |
4 | 33080 | Gasket | 20 | 55432 | Idler pinion driven | 36 | 64134 | Plug |
5 | 55569 | Thrust bearing | 21 | 54470 | Idler shaft | 37 | 55098 | Cap Screw (8) |
6 | 54630 | Bushing | 22 | 54469 | Dive key | 38 | 54445 | Key |
7 | 55567 | Feed screw gear | 23 | 63477 | Pin | 39 | 55546 | Feed nut |
8 | 98873 | Set screw | 24 | 54538 | Pin | 40 | 54418 | Washer |
9 | 55564 | Drive tube gear | 25 | 54702 | Ball detent | 41 | 88331 | Boring bar |
10 | 54425 | Thrust washer | 26 | 99022 | Set screw | 42 | 311866 | Bolt |
11 | 98928 | Cotter Pin | 27 | 55610 | Spring | 43 | 58849 | Nut |
12 | 55601 | Feed screw nut | 28 | 508434 | O-ring | 44 | 52182 | Screw |
13 | 88150 | Crank | 29 | 508435 | Retainer | 45 | 54482 | Key |
14 | 311332 | O-ring | 30 | 95257 | Screw | 46 | 537394 | Key |
15 | 504333 | Screw | 31 | 92375 | Screw | 47 | 33924 | Feed screw |
16 | 98956 | Set Screw | 32 | 88481 | Torque tube |
|
|
|
Repair Parts - Model 6:
Item No. | Part number | Part name | Item No. | Part number | Part name | Item No. | Part number | Part name |
1 | 99023 | Set screw | 10 | 88366 | Cutting grease | 19 | 54519 | Indicator nut |
2 | 54551 | Knob | 11 | 56392 | Pin | 20 | 58196 | Wrench |
3 | 54446 | Cover plate | 12 | 97763 | Set screw | 21 | 33083 | Spring |
4 | 37804 | Screw | 13 | 54523 | Wheel | 22 | 55726 | Wrench |
5 | 33084 | Shield | 14 | 54516 | Indicator body | 23 | 54517 | Indicator screw |
6 | 36361 | Plunger | 15 | 53747 | Knob pin | 24 | 96536 | Wrench |
7 | 36362 | Spring | 16 | 54454 | Knob | 25 | 59839 | Socket wrench |
8 | 36360 | Body | 17 | 56680 | Wrench | 26 | 312257 | Indicator scale |
9 | 36359 | Detent knob | 18 | 54549 | Thrust washer |
|
|
|