H-17126 -99004
H-17126 -99004
Mueller® Line Stopper Fitting O-Ring Sealed Completion Plug Welding Type - 1440 psig.
Catalog number: H-17126 -99004
Specifications:
- Sizes – 2"
- For use on steel pipe only
- Meets all applicable parts of D.O.T/CFR TITLE 49 PART 192
- Completion plug makes primary seal
- Fitting top and bottom halves are forged steel (ASTM A105)
- Steel completion cap makes secondary seal
- 1440 psig* (9930 kPa) maximum working pressure
necessary to reduce the line pressure during the drilling, stopping or plugging operations to the maximum working pressure of the machine or its attachments. Refer to charts on following pages.
Pipe Dimensions:
Size of Line Stopper Fitting | Outside Diameter of Shell Cutter Required (Inches) | Outside Diameter of Pipe (Inches) | Inside Diameter of Bottom Opening |
2" | 2.250 | 2.375 | 1.75" |
Replacement Parts:
Replacement Parts | Size of Fitting |
2" | |
Completion Cap | 52374 |
Completion Plug | 502552 |
Completion Plug O-ring | 79506 |
D-5™/DH-5™ and Unit #1 Machine
H-17126-99004 | 2" | 2" |
Control Valve | H-10914 3" | H-10917 3" |
Bushing | - | 507783 |
Installation | ||
Test Cap | 36813 CI / 537478 steel | 36813 CI / 537478 steel |
Completion Plug Wrench | 581264 | 581264 |
Drilling | ||
MAOP* | 125 psig | 275 psig |
Power Operator | H-604 | H-604 |
Machine Adapter | 36376 | 36376 |
Cutter Arbor | 88470 | 88470 |
Shell Cutter | 36337 2-1/4" | 36337 2-1/4" |
Pilot Drill | 36336 | 36336 |
Cutting Grease | 88366 | 88366 |
Honing Stone | 682560 | 682560 |
Stopping | ||
MAOP* | 125 psig | 125 psig |
Stopping Machine | H-17135 | H-17135 |
Machine Adapter | 501717 | 501717 |
Solid Rubber Stopper | 88478 | 88478 |
Replacement Rubber | 36290 | 36290 |
Top Bypass Rubber Stopper | 88471 | 88471 |
Replacement Rubber | 36298 | 36298 |
Bottom Bypass Rubber Stopper | 81495 | 81495 |
Replacement Rubber | 36298 | 36298 |
Full Bypass Rubber Stopper | 680513 | 680513 |
Replacement Rubber | 509446 | 509446 |
Bottom-Out Stopper | 681989 | 681989 |
Replacement Seal | 529002 | 529002 |
Rubber Stopper Lubricant | 580657 | 580657 |
Inserting | ||
MAOP* | 125 psig | 125 psig |
Inserting Machine | H-17135 | H-17135 |
Inserting Machine Adapter | 501717 | 501717 |
Inserting Tool | 580940 | 580940 |
Extracting | ||
MAOP* | 125 psig | 125 psig |
Extracting Machine | H-17135 | H-17135 |
Extracting Machine Adapter | 501717 | 501717 |
Extracting Tool | 580941 | 580941 |
D-5™/DH-5™ Machine
H-17126-99004 | 2" |
Control Valve | H-10914 3" |
Bushing | - |
Installation | |
Test Cap | 36813 CI / 537478 Steel |
Completion Plug Wrench | 581264 |
Drilling | |
MAOP* | D-5 = 500 psig DH-5 = 1200 psig |
Power Operator | H-604 |
Machine Adapter | 47394 |
Machine Adapter Bushing | 507783 |
Boring Bar Extension | 64297 |
Cutter Arbor | 88470 |
Shell Cutter | 36337 |
Pilot Drill | 36336 |
Cutting Grease | 88366 |
Honing Stone | 682560 |
Stopping | |
MAOP* | 350 psig |
Stopping Machine | D-5/DH-5 |
Machine Adapter | 89946 |
Stopper Holder | 580932† |
Solid Rubber Stopper | 88478 |
Replacement Rubber | 36290 |
Top Bypass Rubber Stopper | 88471 |
Replacement Rubber | 36298 |
Bottom Bypass Rubber Stopper | 81495 |
Replacement Rubber | 36298 |
Full Bypass Rubber Stopper | 680513 |
Replacement Rubber | 509446 |
Bottom-Out Stopper | 681989 |
Replacement Seal | 529002 |
Rubber Stopper Lubricant | 580657 |
Inserting | |
MAOP* | D-5 = 500 psig DH-5 = 1200 psig |
Inserting Machine | D-5/DH-5 |
Machine Adapter | 47394 |
Boring Bar Adapter Extension | 64297 |
Inserting Tool | 36190 |
Extracting | |
MAOP* | D-5 = 500 psig DH-5 = 1200 psig |
Extracting Machine | D-5/DH-5 |
Machine Adapter | 47394 |
Extracting Tool Adapter | 36198 |
Extracting Tool | 83213 |
*Maximum Allowable Operating Pressure†Modified Tool Holder