H-17191
H-17191
Mueller® NO-BLO® Mechanical Joint Low Pressure Line Stopper Fitting - 125 psig.
Catalog number: H-17191
Specifications:
- Sizes – 2", 3" and 4"
- Cast Iron Completion Cap ASTM A126 CL.B
- For use on schedule 40 steel pipe only
- O-ring sealed cast iron Completion Plug (4" size has equalizing valve)
- Body and straps of ductile iron construction ASTM A395
- 125 psig* (862 kPa)
Demonstration Video
Pipe Dimension:
Size Of Line Stopper Fitting | Outside Diameter of Shell Cutter Required |
Outside Diameter of Pipe | Pipe Dimensions | ||
Maximum Wall Thickness | Minimum Wall Thickness | Maximum Inside Diameter | |||
2" | 1-3/4" | 2.375" | .173" | .135" | 2.129" |
3" | 2-3/4" | 3.500" | .243" | .189" | 3.157" |
4" | 3-3/4" | 4.500" | .267" | .207" | 4.131" |
Replacement Parts:
Fitting Size |
Completion Cap | Completion Plug Only | Completion Plug O-ring Seal | Equalizing Valve Assembly |
Strap |
Body O-ring |
Strap Nut |
2" | 528468 | 502905 | 79268 | N/A | 504349 | 504352 | 46029 |
3" | 528469 | 502955 | 503164 | N/A | 504350 | 504353 | 46029 |
4" | 528470 | 502943 | 60192 | 580912 | 504351 | 504354 | 52055 |
How to select equipment:
- Find chart on following pages containing desired combination of fitting and installation machine (shown in bold type at top of each page and chart). Note: for a given fitting there may be more than one machine and chart.
- Under inlet size of fitting to be installed, select catalog number for type of control valve to be used. Options may include one or more of the following: H-10914 Bronze Gate Valve, H-17025 Control Chamber, H-10917 Slide Gate Valve, H-10918 Steel Ball Valve.
- Under selected control valve, column lists equipment necessary for each operation on chosen size of fitting. Note: MAOP (Maximum Allowed Operating Pressure) provided for each operation must not be exceeded. MAOP may be different for each operation.
E-5™/EH-5™ Machine
H-17191 | 2" | 2" |
Control Valve | H-10914 2" | H-10917 2" |
Bushing | - | - |
Installation | ||
Test Cap | 36811 | 36811 |
Drilling | ||
MAOP* | 125 psig | 125 psig |
Power Operator | H-604 | H-604 |
Machine Adapter | 89348 | 89348 |
Cutter Holder | 502900 | 502900 |
Shell Cutter Complete | 89350 1-3/4" | 89350 1-3/4" |
Chip Sweeper | 580902 | 580902 |
Chip Sweeper Bushing | - | - |
Chip Sweeper Magnet | 682081 | 682081 |
Cutting Grease | 88366 | 88366 |
Honing Stone | 682560 | 682560 |
Components of Shell Cutter | ||
Arbor | 526454 | 526454 |
Shell Cutter | 504222 | 504222 |
Pilot Drill | 502906 | 502906 |
Set Screw | - | - |
Stopping | ||
MAOP* | 100 psig | 100 psig |
Machine Adapter | 89348 | 89348 |
Rubber Stopper Holder | 502900 | 502900 |
Solid Rubber Stopper | 580900 | 580900 |
Replacement Rubber Only | 502916 | 502916 |
Bypass Machine Adapter | 503680 | 503680 |
Rubber Stopper Holder | 502900 | 502900 |
Bypass Rubber Stopper | 89165 | 89165 |
Replacement Rubber Only | 503670 | 503670 |
Rubber Stopper Lubricant | 580657 | 580657 |
Inserting | ||
MAOP* | 125 psig | 125 psig |
Machine Adapter | 89348 | 89348 |
Inserting Tool | 83258 | 83258 |
Extracting | ||
MAOP* | 125 psig | 125 psig |
Machine Adapter | 89348 | 89348 |
Extracting Tool | 83262 | 83262 |
D-5™/DH-5™ Machine
H-17191 | 2" | 2" |
Control Valve | H-10914 2" | H-10917 2" |
Bushing | - | - |
Installation | ||
Test Cap | 36811 | 36811 |
Completion Plug Wrench | 581264 | 581264 |
Drilling |
|
|
MAOP* | 125 psig | 125 psig |
Power Operator | H-604 | H-604 |
Machine Adapter | 89349 | 89349 |
Boring Bar Adapter | 40438 | 40438 |
Cutter Holder | 502900 | 502900 |
Shell Cutter Complete | 89350 1-3/4" | 89350 1-3/4" |
Chip Sweeper | 580902 | 580902 |
Chip Sweeper Bushing | - | - |
Chip Sweeper Magnet | 682081 | 682081 |
Cutting Grease | 88366 | 88366 |
Honing Stone | 682560 | 682560 |
Components of Shell Cutter | ||
Arbor | 526454 | 526454 |
Shell Cutter | 504222 | 504222 |
Pilot Drill | 502906 | 502906 |
Set Screw | - | - |
Stopping | ||
MAOP* | 100 psig | 100 psig |
Machine Adapter | 89349 | 89349 |
Boring Bar Adapter | 40438 | 40438 |
Rubber Stopper Holder | 502900 | 502900 |
Solid Rubber Stopper | 580900 | 580900 |
Replacement Rubber Only | 502916 | 502916 |
Bypass Machine Adapter | 503681 | 503681 |
Boring Bar Adapter | 40438 | 40438 |
Bypass Rubber Stopper Holder | 502900 | 502900 |
Bypass Rubber Stopper | 89165 | 89165 |
Replacement Rubber Only | 503670 | 503670 |
Rubber Stopper Lubricant | 580657 | 580657 |
Inserting | ||
MAOP* | 125 psig | 125 psig |
Machine Adapter | 89349 | 89349 |
Boring Bar Adapter | 40438 | 40438 |
EZ Release Inserting Tool | 83258 | 83258 |
Extracting | ||
MAOP* | 125 psig | 125 psig |
Machine Adapter | 89349 | 89349 |
Boring Bar Adapter | - | - |
Extracting Tool | 88384 | 88384 |
D-5™/DH-5™ Machine
H-17191 | 3" | 3" | 4" | |||
Control Valve | H-10914 3" | H-10917 3" | 10917 4" | |||
Bushing | - | - | - | |||
Installation | ||||||
Test Cap | 36813 | 36813 | 502929 | |||
Completion Plug Wrench | 581264 | 581264 | 36404 | |||
Drilling | ||||||
MAOP* | 125 psig | 125 psig | 125 psig | |||
Power Operator | H-604 | H-604 | H-604 | |||
Machine Adapter | 580918 | 580918 | 580906 | |||
Boring Bar Adapter | - | - | 502936 | |||
Cutter Holder | 33316 | 33316 | 502937 | |||
Shell Cutter Complete | 89351 | 2-3/4" | 89351 | 2-3/4" | 89352 | 3-3/4" |
Chip Sweeper | 580902 | 580902 | 580902 | |||
Chip Sweeper Bushing | 51062 | 51062 | 502939 | |||
Chip Sweeper Magnet | 682081 | 682081 | 682081 | |||
Cutting Grease | 88366 | 88366 | 88366 | |||
Honing Stone | 682560 | 682560 | 682560 | |||
Components of Shell Cutter | ||||||
Arbor | 580907 | 580907 | 580907 | |||
Shell Cutter | 504223 | 504223 | 504224 | |||
Pilot Drill | 502932 | 502932 | 502932 | |||
Stopping | ||||||
MAOP* | 100 psig | 100 psig | 100 psig | |||
Machine Adapter | 580918 | 580918 | 580906 | |||
Rubber Stopper Holder | 502937 | 502937 | 502937 | |||
Solid Rubber Stopper | 580917 | 580917 | 580905 | |||
Replacement Rubber Only | 502946 | 502946 | 502919 | |||
Bypass Machine Adapter | 89946 | 89946 | 89948 | |||
Rubber Stopper Holder | 502937 | 502937 | 502937 | |||
Bypass Rubber Stopper | 89945 | 89945 | 89947 | |||
Replacement Rubber Only | 508425 | 508425 | 508324 | |||
Rubber Stopper Lubricant | 580657 | 580657 | 580657 | |||
Inserting | ||||||
MAOP* | 125 psig | 125 psig | 125 psig | |||
Machine Adapter | 580918 | 580918 | 580906 | |||
Boring Bar Adapter | 40438 | 40438 | 502937 | |||
Inserting Tool | 580921 | 580921 | 580908 | |||
Extracting | ||||||
MAOP* | 125 psig | 125 psig | 125 psig | |||
Machine Adapter | 580918 | 580918 | 580906 | |||
Extracting Tool | 580919 | 580919 | 580913 |
Unit#1 H-17135 Stopping Machine
H-17191 | 2" | 2" | 3" | 3" | 4" |
Control Valve | H-10914 2" | H-10917 2" | H-10914 3" | H-10917 3" | H-10917 4" |
Bushing | - | 507781 | - | 507783 | 507784 |
Stopping | |||||
MAOP* | 100 psig | 100 psig | 100 psig | 100 psig | 100 psig |
Stopping Machine Adapter | 89158 | 89158 | 503499 | 503499 | 89156 |
Rubber Stopper Holder | 503495 | 503495 | 503496 | 503496 | 504133 |
Solid Rubber Stopper | 580900 | 580900 | 580917 | 580917 | 580905 |
Replacement Rubber Only | 502916 | 502916 | 502946 | 502946 | 502919 |
Bypass Rubber Stopper | 89165 | 89165 | 89945 | 89945 | 89947 |
Replacement Rubber Only | 503670 | 503670 | 508425 | 508425 | 508324 |
Rubber Stopper Lubricant | 580657 | 580657 | 580657 | 580657 | 580657 |
Inserting | |||||
MAOP* | 125 psig | 125 psig | 125 psig | 125 psig | 125 psig |
Machine Adapter Nipple | 89158 | 89158 | 503499 | 503499 | 89156 |
Inserting Tool | 580524 | 580524 | 89151 | 89151 | 580908 |
Adapter | - | - | - | - | 504133 |
Extracting | |||||
MAOP* | 125 psig | 125 psig | 125 psig | 125 psig | 125 psig |
Machine Adapter Nipple | 89158 | 89158 | 503499 | 503499 | 89156 |
Extracting Tool | 88474 | 88474 | 89152 | 89152 | 89153 |