H-17491
H-17491
Mueller® H-17491 NO-BLO® Save-a-Valve® Drilling Nipple Welding Type - 1440 psig.
Catalog number: H-17491
Specifications:
- Sizes* – 3/4" x 2", 3/4" x 3", 1" x 3", 1-1/4" x 3", 2" x 3", 3" x 3", 3" x 6"
- For use on steel pipe only
- Nipple body is forged steel (ASTM A105)
- Completion Plug makes primary seal
- Steel Completion Cap makes secondary seal
- 1440 psig** (9930 kPa)
**This is the maximum pressure of the fitting installed in the line at 100F for Class Locations 1, 2, 3 and 4 as defined in D.O.T./CFR TITLE 49 PART 192. It may be necessary to reduce the line pressure during the drilling, stopping or plugging operations to the maximum working pressure of the machine or its attachments. Refer to charts on following pages.
Demonstration Video
Replacement Parts:
Replacement Parts | Size* of Nipple | ||||||
3/4" x 2" | 3/4" x 3" | 1" x 3" | 1-1/4" x 3" | 2" x 3" | 3" x 3" | 3" x 6" | |
Completion Cap | 502669 | 502669 | 52412 | 52413 | 52430 | 52374 | 52374 |
Completion Plug | 503125 | 503125 | 78898 | 34060 | 36356 | 36402 | 36402 |
How to select equipment:
- Find chart on following pages containing desired combination of fitting and installation machine (shown in bold type at top of each page and chart). Note: for a given fitting there may be more than one machine and chart.
- Under inlet size of fitting to be installed, select catalog number for type of control valve to be used. Options may include one or more of the following: H-10914 Bronze Gate Valve, H-17025 Control Chamber, H-10917 Slide Gate Valve, H-10918 Steel Ball Valve.
- Under selected control valve, column lists equipment necessary for each operation on chosen size of fitting. Note: MAOP (Maximum Allowed Operating Pressure) provided for each operation must not be exceeded. MAOP may be different for each operation.
E-5™/EH-5™ Machine
H-17491 | 3/4" | 3/4" | 1" | 1" |
Control Valve | H-10914 1-1/4" | H-10918 1-1/4" | H-10914 1-1/4" | H-10918 1-1/4" |
Installation | ||||
Test Cap | 51361 | 51361 | 79159 CI / | 79159 CI / |
Completion Plug Wrench | 96536 | 96536 | 96536 | 96536 |
Drilling | ||||
MAOP* | 125 psig | E-5 = 500 psig EH-5 = 1200 psig | 125 psig | E-5 = 500 psig EH-5 = 1200 psig |
Power Operator | H-604 | H-604 | H-604 | H-604 |
Machine Adapter | 36733 | 36733 | 36733 | 36733 |
Reducing Bushing | 49681 | 49681 | 36969 | 36969 |
Drill | 61788 1/2" | 61788 1/2" | 61982 5/8" | 61982 5/8" |
Drill Holder | - | - | 61981 | 61981 |
Cutting Grease | 88366 | 88366 | 88366 | 88366 |
Honing Stone | 682560 | 682560 | 682560 | 682560 |
Inserting | ||||
MAOP* | 125 psig | E-5 = 500 psig EH-5 = 1200 psig | 125 psig | E-5 = 500 psig EH-5 = 1200 psig |
Machine Adapter | 36733 | 36733 | 36733 | 36733 |
EZ Release Inserting Tool | 83256 | 83256 | 83261 | 83261 |
Extracting | ||||
MAOP* | 125 psig | E-5 = 500 psig EH-5 = 1200 psig | 125 psig | E-5 = 500 psig EH-5 = 1200 psig |
Machine Adapter | 36733 | 36733 | 36733 | 36733 |
Extracting Tool | 88279 | 88279 | 80088 | 80088 |
E-5™/EH-5™ Machine
H-17491 | 1-1/4" | 1-1/4" | 2" | 2" | 2" |
Control Valve | H-10914 1-1/4" | H-10918 1-1/4" | H-10914 2" | H-10917 2" | H-10918 2" |
Bushing | - | - | - | - | - |
Installation | |||||
Test Cap | 79160 CI / | 79160 CI / | 36811 CI / | 36811 CI / | 36811 CI / |
Completion Plug Wrench | 96536 | 96536 | 581264 | 581264 | 581264 |
Drilling | |||||
MAOP* |
125 psig | E-5 = 500 psig EH-5 = 1200 psig |
125 psig |
275 psig | E-5 = 500 psig EH-5 = 1200 psig |
Power Operator | H-604 | H-604 | H-604 | H-604 | H-604 |
Machine Adapter | 36733 | 36733 | 78907 | 78907 | 528329 |
Combine Drill and Holder | 79185 3/4" | 79185 3/4" | - | - | - |
Cutter Holder | - | - | 78906 | 78906 | 78906 |
Shell Cutter | - | - | 78910 1-1/2" | 78910 1-1/2" | 78910 1-1/2" |
Cutting Grease | 88366 | 88366 | 88366 | 88366 | 88366 |
Honing Stone | 682560 | 682560 | 682560 | 682560 | 682560 |
Inserting | |||||
MAOP* |
125 psig | E-5 = 500 psig EH-5 = 1200 psig |
125 psig |
275 psig | E-5 = 500 psig EH-5 = 1200 psig |
Machine Adapter | 36733 | 36733 | 78907 | 78907 | 528336 |
Inserting Tool | 83261 | 83261 | 78905 | 78905 | 78905 |
Inserting Tool Extension | - | - | - | - | 63392 |
Extracting | |||||
MAOP* |
125 psig | E-5 = 500 psig EH-5 = 1200 psig |
125 psig |
275 psig | E-5 = 500 psig EH-5 = 1200 psig |
Machine Adapter | 36733 | 36733 | 78907 | 78907 | 528336 |
Extracting Tool | 80088 | 80088 | 80087 | 80087 | 80087 |
D-5™/DH-5™ Machine
H-17491 | 1" | 1" | 1-1/4" | 1-1/4" |
Control Valve | H-10914 1-1/4" | H-10918 1-1/4" | H-10914 1-1/4" | H-10918 1-1/4" |
Installation | ||||
Test Cap | 79159 CI / | 79159 CI / | 79160 CI / | 79160 CI / |
Completion Plug Wrench | 96536 | 96536 | 96536 | 96536 |
Drilling | ||||
MAOP* |
125 psig | D-5 = 500 psig DH-5 = 1200 psig |
125 psig | D-5 = 500 psig DH-5 = 1200 psig |
Power Operator | H-604 | H-604 | H-604 | H-604 |
Machine Adapter | 36195 | 36195 | 36195 | 36195 |
Reducing Bushing | 36969 1-1/4" x 1" | 36969 1-1/4" x 1" | - | - |
Drill | 61982 5/8" | 61982 5/8" | 61790 3/4" | 61790 3/4" |
Drill Holder | 36998 | 36998 | 36915 | 36915 |
Cutting Grease | 88366 | 88366 | 88366 | 88366 |
Honing Stone | 682560 | 682560 | 682560 | 682560 |
Inserting | ||||
MAOP* |
125 psig | D-5 = 500 psig DH-5 = 1200 psig |
125 psig | D-5 = 500 psig DH-5 = 1200 psig |
Machine Adapter | 36195 | 36195 | 36195 | 36195 |
EZ Release Inserting Tool | 83261 | 83261 | 83261 | 83261 |
Inserting Tool | 33599 | 33599 | 33599 | 33599 |
Boring Bar Adapter | 40438 | 40438 | 40438 | 40438 |
Extracting | ||||
MAOP* |
125 psig | D-5 = 500 psig DH-5 = 1200 psig |
125 psig | D-5 = 500 psig DH-5 = 1200 psig |
Machine Adapter | 36195 | 36195 | 36195 | 36195 |
Extracting Tool | 88286 | 88286 | 88286 | 88286 |
D-5™/DH-5™ Machine
H-17491 | 2" | 2" | 2" | 3" | 3" | 3" |
Control Valve | H-10914 2" | H-10917 2" | H-10918 2" | H-10914 3" | H-10917 3" | H-10918 3" |
Bushing | - | - | - | - | - | 507783 |
Installation |
|
|
|
|
|
|
Test Cap | 36811 CI / | 36811 CI / | 36811 CI / | 36813 CI / | 36813 CI / | 36813 CI / |
Completion Plug Wrench | 581264 | 581264 | 581264 | 581264 | 581264 | 581264 |
Drilling |
|
|
|
|
|
|
MAOP* |
125psig |
275psig |
D-5= 500 psig DH-5 = 1200 psig |
125psig |
275psig | D-5= 500 psig DH-5 = 1200 psig |
Power Operator | H-604 | H-604 | H-604 | H-604 | H-604 | H-604 |
Machine Adapter | 36188 | 36188 | 36188 | 36376 | 36376 | 47394 |
Machine Adapter Bushing | - | - | - | - | - | 507783 |
Shell Cutter Adapter | - | - | - | 88601 | 88601 | 88601 |
Boring Bar Adapter | - | - | - | - | - | 64297 |
Shell Cutter | - | - | - | 36374 2-5/8" | 36374 2-5/8" | 36374 2-5/8" |
Pilot Drill | - | - | - | 36336 | 36336 | 36336 |
Drill | 33537 1-1/2" | 33537 1-1/2" | 33537 1-1/2" | - | - | - |
Drill Holder | 33316 | 33316 | 33316 | - | - | - |
Cutting Grease | 88366 | 88366 | 88366 | 88366 | 88366 | 88366 |
Honing Stone | 682560 | 682560 | 682560 | 682560 | 682560 | 682560 |
Inserting |
|
|
|
|
|
|
MAOP* |
125psig |
275psig |
D-5= 500 psig DH-5 = 1200 psig |
125psig |
275psig | D-5= 500 psig DH-5 = 1200 psig |
Machine Adapter | 36188 | 36188 | 36188 | 36376 | 36376 | 47394 |
Machine Adapter Bushing | - | - | - | - | - | 507783 |
Boring Bar Extension | - | - | - | - | - | 64297 |
1-PC Inserting Tool | 36190 | 36190 | 36190 | 36190 | 36190 | 36190 |
EZRelease Inserting Tool | 83258 | 83258 | 83258 | 83258 | 83258 | 83258 |
Boring Bar Adapter | 36324 | 36324 | 36324 | 36324 | 36324 | 36324 |
Extracting |
|
|
|
|
|
|
MAOP* |
125psig |
275psig |
D-5= 500 psig DH-5 = 1200 psig |
125psig |
275psig | D-5= 500 psig DH-5 = 1200 psig |
Machine Adapter | 36188 | 36188 | 36188 | 36376 | 36376 | 36376 |
Extracting Tool | 88384 | 88384 | 88384 | 88384 | 88384 | 88384 |