H-10412
H-10412
Mueller® Save-a-Valve® Drilling Nipple Welding Type - 250 psig.
Catalog number: H-10412
Specifications:
- Sizes* – 1" x 2", 1-1/4" x 2", 1-1/2" x 3", 2" x 3"
- For use on steel pipe only
- Completion Plug makes primary seal
- Nipple body made from steel pipe
- Cast Iron Completion Cap makes secondary seal
- 250 psig** (1724 kPa)
**This is the maximum pressure of the fitting installed in the line at 100F for Class Locations 1, 2, 3 and 4 as defined in D.O.T./CFR TITLE 49 PART 192. It may be necessary to reduce the line pressure during the drilling, stopping or plugging operations to the maximum working pressure of the machine or its attachments. Refer to charts on following pages.
Demonstration Video
Replacement Parts
Replacement Parts | Size* of Nipple | |||
1" | 1-1/4" | 1-1/2" | 2" | |
Completion Cap | 34061 | 37483 | 38138 | 36310 |
Completion Plug | 34060 | 34122 | 34142 | 36356 |
How to select equipment:
- Find chart on following pages containing desired combination of fitting and installation machine (shown in bold type at top of each page and chart). Note: for a given fitting there may be more than one machine and chart.
- Under inlet size of fitting to be installed, select catalog number for type of control valve to be used. Options may include one or more of the following: H-10914 Bronze Gate Valve, H-17025 Control Chamber, H-10917 Slide Gate Valve, H-10918 Steel Ball Valve.
- Under selected control valve, column lists equipment necessary for each operation on chosen size of fitting. Note: MAOP (Maximum Allowed Operating Pressure) provided for each operation must not be exceeded. MAOP may be different for each operation.
E-5™/EH-5™ Machine
H-10412 | 1" | 1" | 1-1/4" | 1-1/4" | 1-1/2" | 1-1/2" |
Control Valve |
H-10914 1-1/4" |
H-10918 1-1/4" |
H-10914 1-1/4" |
H-10918 1-1/4" |
H-10914 1-1/2" | H-10918 1-1/2" |
Installation | ||||||
Test Cap | 79159 | 79159 | 79160 | 79160 | 79161 | 79161 |
Completion Plug Wrench | 96536 | 96536 | 96536 | 96536 | 96536 | 96536 |
Drilling | ||||||
MAOP* | 125psig | 250psig | 125psig | 250psig | 125psig | 250psig |
Power Operator | H-604 | H-604 | H-604 | H-604 | H-604 | H-604 |
Machine Adapter | 36733 | 36733 | 36733 | 36733 | 33575 | 33575 |
Reducing Bushing | 36969 1-1/4" x 1" | 36969 1-1/4" x 1" | - | - | - | - |
Drill | 61982 5/8" | 61982 5/8" | - | - | - | - |
Drill Holder | 61981 | 61981 | - | - | - | - |
Combined Drill and Holder | - | - | 79185 3/4" | 79185 3/4" | 79186 1" | 79186 1" |
Cutting Grease | 88366 | 88366 | 88366 | 88366 | 88366 | 88366 |
Honing Stone | 682560 | 682560 | 682560 | 682560 | 682560 | 682560 |
Inserting | ||||||
MAOP* | 125psig | 250psig | 125psig | 250psig | 125psig | 250psig |
Machine Adapter | 36733 | 36733 | 36733 | 36733 | 33575 | 33575 |
EZ Release Inserting Tool | 83261 | 83261 | 83261 | 83261 | 83261 | 83261 |
Extracting | ||||||
MAOP* | 125psig | 250psig | 125psig | 250psig | 125psig | 250psig |
Machine Adapter | 36733 | 36733 | 36733 | 36733 | 36733 | 36733 |
Extracting Tool | 80088 | 80088 | 80088 | 80088 | 80088 | 80088 |
E-5™/EH-5™ Machine
H-10412 | 2" | 2" | 2" |
Control Valve | H-10914 2" | H-10917 2" | H-10918 2" |
Bushing | - | - | - |
Installation | |||
Test Cap | 36811 | 36811 | 36811 |
Completion Plug Wrench | 581264 | 581264 | 581264 |
Drilling | |||
MAOP* | 125 psig | 250 psig | 250 psig |
Power Operator | H-604 | H-604 | H-604 |
Machine Adapter | 78907 | 78907 | 528329 |
Cutter Holder | 78906 | 78906 | 78906 |
Shell Cutter | 78910 | 78910 | 78910 |
Cutting Grease | 88366 | 88366 | 88366 |
Honing Stone | 682560 | 682560 | 682560 |
Inserting | |||
MAOP* | 125 psig | 250 psig | 250 psig |
Machine Adapter | 78907 | 78907 | 528329 |
Boring Bar Extension | - | - | 63392 |
1-PC Inserting Tool | 78905 | 78905 | 78905 |
Extracting | |||
MAOP* | 125 psig | 250 psig | 250 psig |
Machine Adapter | 78907 | 78907 | 528336 |
Extracting Tool | 80087 | 80087 | 80087 |
D-5™/DH-5™ Machine
H-10412 | 1" | 1" | 1-1/4" | 1-1/4" | 1-1/2" | 1-1/2" |
Control Valve | H-10914 1-1/4" | H-10918 1-1/4" | H-10914 1-1/4" | H-10918 1-1/4" | H-10914 1-1/2" | H-10918 1-1/2" |
Bushing | 36969 | 36969 | - | - | - | - |
Installation | ||||||
Test Cap | 79159 | 79159 | 79160 | 79160 | 79161 | 79161 |
Completion Plug Wrench | 96536 | 96536 | 96536 | 96536 | 96536 | 96536 |
Drilling | ||||||
MAOP* | 125psig | 250psig | 125psig | 250psig | 125psig | 250psig |
Power Operator | H-604 | H-604 | H-604 | H-604 | H-604 | H-604 |
Machine Adapter | 36195 | 36195 | 36195 | 36195 | 36196 | 36196 |
Drill | 61982 5/8" | 61982 5/8" | 61790 3/4" | 61790 3/4" | 33529 1" | 33529 1" |
Drill Holder | 36998 | 36998 | 36915 | 36915 | 33555 | 33555 |
Cutting Grease | 88366 | 88366 | 88366 | 88366 | 88366 | 88366 |
Honing Stone | 682560 | 682560 | 682560 | 682560 | 682560 | 682560 |
Inserting | ||||||
MAOP* | 125psig | 250psig | 125psig | 250psig | 125psig | 250psig |
Machine Adapter | 36195 | 36195 | 36195 | 36195 | 36196 | 36916 |
Boring Bar Adapter | 40438 | 40438 | 40438 | 40438 | 40438 | 40438 |
EZ Release Inserting Tool | 83261 | 83261 | 83261 | 83261 | 83261 | 83261 |
Extracting | ||||||
MAOP* | 125psig | 250psig | 125psig | 250psig | 125psig | 250psig |
Machine Adapter | 36195 | 36195 | 36195 | 36195 | 36196 | 36916 |
Boring Bar Adapter | 40438 | 40438 | 40438 | 40438 | 40438 | 40438 |
ExtractingTool | 88286 | 88286 | 88286 | 88286 | 88286 | 88286 |
D-5™/DH-5™ Machine
H-10412 | 2" | 2" | 2" |
Control Valve | H-10914 2" | H-10917 2" | H-10918 2" |
Bushing | - | - | - |
Installation | |||
Test Cap | 36811 | 36811 | 36811 |
Completion Plug Wrench | 581264 | 581264 | 581264 |
Drilling | |||
MAOP* | 125 psig | 250 psig | 250 psig |
Power Operator | H-604 | H-604 | H-604 |
Machine Adapter | 36188 | 36188 | - |
Drill | 33537 1-1/2" | 33537 1-1/2" | - |
Drill Holder | 33316 | 33316 | - |
Cutting Grease | 88366 | 88366 | 88366 |
Honing Stone | 682560 | 682560 | 682560 |
Inserting | |||
MAOP* | 125 psig | 250 psig | 250 psig |
Machine Adapter | 36188 | 36188 | - |
1-PC Inserting Tool | 36190 | 36190 | - |
Extracting | |||
MAOP* | 125 psig | 250 psig | 250 psig |
Machine Adapter | 36188 | 36188 | - |
Extracting Tool | 88384 | 88384 | - |