H-17190
H-17190
Mueller® NO-BLO® Low Pressure Line Stopper Fitting Weld Type - 250 psig.
Catalog number: H-17190
Specifications:
- Sizes – 3/4", 1" 1-1/4", 2", 3" and 4"
- Forged Steel Body ASTM A105
- Cast Iron Completion Cap ASTM A126 CL.B
- For use on schedule 40 steel pipe only
- O-ring sealed cast iron Completion Plug (4" size has equalizing valve)
- Contoured base of fitting speeds installation
- 250 psig* (1724 kPa)
Demonstration Videos
Pipe dimension:
Size of Line Stopper Fitting | Outside Diameter Of Shell Cutter Required |
Outside Diameter Of Pipe | Pipe Dimensions | ||
Maximum Wall Thickness | Minimum Wall Thickness | Maximum Inside Diameter | |||
3/4" | 13/16" | 1.050" | .127" | .099" | .868" |
1" | 15/16" | 1.315" | .150" | .116" | 1.099" |
1-1/4" | 1-1/4" | 1.660" | .157" | .122" | 1.432" |
2" | 1-3/4" | 2.375" | .173" | .135" | 2.129" |
3" | 2-3/4" | 3.500" | .243" | .189" | 3.157" |
4" | 3-3/4" | 4.500" | .267" | .207" | 4.131" |
Replacement Parts:
Fitting Size | Completion Cap | Completion Plug Only | Completion Plug O-ring Seal | Equalizing Valve Assembly |
3/4" | 37483 | 503443 | 503636 | N/A |
1" | 37483 | 503444 | 79267 | N/A |
1-1/4" | 38138 | 503445 | 40709 | N/A |
2" | 36310 | 502905 | 79268 | N/A |
3" | 36312 | 502955 | 503164 | N/A |
4" | 502944 | 502943 | 60192 | 580912 |
How to select equipment:
Find chart on following pages containing desired combination of fitting and installation machine (shown in bold type at top of each page and chart). Note: for a given fitting there may be more than one machine and chart
Under inlet size of fitting to be installed, select catalog number for type of control valve to be used. Options may include one or more of the following: H-10914 Bronze Gate Valve, H-17025 Control Chamber, H-10917 Slide Gate Valve, H-10918 Steel Ball Valve.
Under selected control valve, column lists equipment necessary for each operation on chosen size of fitting. Note: MAOP (Maximum Allowed Operating Pressure) provided for each operation must not be exceeded. MAOP may be different for each operation.
E-5™/EH-5™ Machine
H-17190 | 3/4" | 3/4" | 1" | 1" | 1-1/4" | 2" | 2" |
Control Valve | H-109141-1/4" | H-17025 | H-109141-1/4" | H-17025 | H-10914 1-1/2" | H-10914 2" | H-10917 2" |
Bushing | - | 78830 1-1/4" | - | 78830 1-1/4" | - | - | - |
Installation | |||||||
Test Cap | 79160 | 79160 | 79160 | 79160 | 79161 | 36811 | 36811 |
Drilling | |||||||
MAOP* | 125 psig | 125 psig | 125 psig | 125 psig | 125 psig | 125 psig | 250 psig |
Power Operator | H-604 | H-604 | H-604 | H-604 | H-604 | H-604 | H-604 |
Machine Adapter | 36733 | - | 36733 | - | 503435 | 89348 | 89348 |
Cutter Holder | - | - | - | - | 503433 | 502900 | 502900 |
Shell Cutter Complete | 580678 13/16" | 580678 13/16" | 580679 15/16" | 580679 15/16" | 580680 1-1/4" | 89350 1-3/4" | 89350 1-3/4" |
Chip Sweeper | 89570 | - | 89570 | - | 89570 | 580902 | 580902 |
Chip Sweeper Bushing | 508691 | - | 508691 | - | 508692 | - | - |
Chip Sweeper Magnet | 682080 | - | 682080 | - | 682080 | 682081 | 682081 |
Cutting Grease | 88366 | 88366 | 88366 | 88366 | 88366 | 88366 | 88366 |
Honing Stone | 682560 | 682560 | 682560 | 682560 | 682560 | 682560 | 682560 |
Components of Shell Cutter | |||||||
Arbor | 503637 | 503637 | 503637 | 503637 | 503643 | 526454 | 526454 |
Shell Cutter | 503475 | 503475 | 503476 | 503476 | 503477 | 504222 | 504222 |
Pilot Drill | 537192 | 537192 | 502906 | 502906 | 502906 | 502906 | 502906 |
Set Screw | 92890 | 92890 | 92890 | 92890 | 92980 | - | - |
Stopping | |||||||
MAOP* | 100 psig | 100 psig | 100 psig | 100 psig | 100 psig | 100 psig | 100 psig |
Machine Adapter | 36733 | - | 36733 | - | 503435 | 89348 | 89348 |
Rubber Stopper Holder | 503431 | 503431 | 503431 | 503431 | 503433 | 502900 | 502900 |
Solid Rubber Stopper | 89568 | 89568 | 89569 | 89569 | 89130 | 580900 | 580900 |
Replacement Rubber Only |
508695 |
508695 |
508694 |
508694 |
503440 |
502916 |
502916 |
Bypass Machine Adapter | - | - | - | - | 89870 | 503680 | 503680 |
Rubber Stopper Holder | - | - | - | - | 503433 | 502900 | 502900 |
Bypass Rubber Stopper | - | - | - | - | 89877 | 89165 | 89165 |
Replacement Rubber Only |
- |
- |
- |
- |
505553 |
503670 |
503670 |
Rubber Stopper Lubricant | 580657 | 580657 | 580657 | 580657 | 580657 | 580657 | 580657 |
Inserting | |||||||
MAOP* | 125 psig | 125 psig | 125 psig | 125 psig | 125 psig | 125 psig | 250 psig |
Machine Adapter | 36733 | - | 36733 | - | 503435 | 89348 | 89348 |
Inserting Tool | 83261 | 83261 | 83261 | 83261 | 83257 | 83258 | 83258 |
Extracting | |||||||
MAOP* | 125 psig | 125 psig | 125 psig | 125 psig | 125 psig | 125 psig | 250 psig |
Machine Adapter | 36733 | - | 36733 | - | 503435 | 89348 | 89348 |
Extracting Tool | 80088 | 80088 | 80088 | 80088 | 83212 | 83262 | 83262 |
D-5™/DH-5™ Machine
H-17190 | 3/4" | 1" | 1-1/4" | 2" | 2" | |||||
Control Valve | H-10914 1-1/4" | H-10914 1-1/4" | H-10914 1-1/2" | H-10914 2" | H-10917 2" | |||||
Bushing | - | - | - | - | - | |||||
Installation | ||||||||||
TestCap | 79160 | 79160 | 79161 | 36811 | 36811 | |||||
Completion Plug Wrench | 96536 | 96536 | 96536 | 581264 | 581264 | |||||
Drilling | ||||||||||
MAOP* | 125 psig | 125 psig | 250 psig | 125 psig | 250 psig | |||||
Power Operator | H-604 | H-604 | H-604 | H-604 | H-604 | |||||
Machine Adapter | 36195 | 36195 | 36196 | 89349 | 89349 | |||||
Boring Bar Adapter | 40438 | 40438 | 40438 | 40438 | 40438 | |||||
Cutter Holder | - | - | 503433 | 502900 | 502900 | |||||
Shell Cutter Complete | 580678 | 13/16" | 580679 | 15/16" | 580680 | 1-1/4" | 89350 | 1-3/4" | 89350 | 1-3/4" |
Chip Sweeper | 89570 | 89570 | 89570 | 580902 | 580902 | |||||
Chip Sweeper Bushing | 508691 | 508691 | 508692 | - | - | |||||
Chip Sweeper Magnet | 682080 | 682080 | 682080 | 682081 | 682081 | |||||
Cutting Grease | 88366 | 88366 | 88366 | 88366 | 88366 | |||||
Honing Stone | 682560 | 682560 | 682560 | 682560 | 682560 | |||||
Components of Shell Cutter | ||||||||||
Arbor | 503637 | 503637 | 503643 | 526454 | 526454 | |||||
Shell Cutter | 503475 | 503476 | 503477 | 504222 | 504222 | |||||
Pilot Drill | 537192 | 502906 | 502906 | 502906 | 502906 | |||||
Set Screw | 92980 | 92980 | 98956 | - | - | |||||
Stopping | ||||||||||
MAOP* | 100 psig | 100 psig | 100 psig | 100 psig | 100 psig | |||||
Machine Adapter | 36195 | 36195 | 36196 | 89349 | 89349 | |||||
Boring Bar Adapter | 40438 | 40438 | 40438 | 40438 | 40438 | |||||
Rubber Stopper Holder | 503431 | 503431 | 503433 | 502900 | 502900 | |||||
Solid Rubber Stopper | 89568 | 89569 | 89130 | 580900 | 580900 | |||||
Replacement Rubber Only | 508695 | 508694 | 503440 | 502916 | 502916 | |||||
Bypass Machine Adapter | - | - | 89876 | 503681 | 503681 | |||||
Boring Bar Adapter | - | - | - | 40438 | 40438 | |||||
Bypass Rubber Stopper Holder | - | - | 503433 | 502900 | 502900 | |||||
Bypass Rubber Stopper | - | - | 89877 | 89165 | 89165 | |||||
Replacement Rubber Only | - | - | 505553 | 503670 | 503670 | |||||
Rubber Stopper Lubricant | 580657 | 580657 | 580657 | 580657 | 580657 | |||||
Inserting | ||||||||||
MAOP* | 125 psig | 125 psig | 250 psig | 125 psig | 250 psig | |||||
Machine Adapter | 36195 | 36195 | 36196 | 89349 | 89349 | |||||
Boring Bar Adapter | 40438 | 40438 | 40438 | 40438 | 40438 | |||||
EZRelease Inserting Tool | 83261 | 83261 | 83261 | 83258 | 83258 | |||||
Extracting | ||||||||||
MAOP* | 125 psig | 125 psig | 250 psig | 125 psig | 250 psig | |||||
Machine Adapter | 36195 | 36195 | 36196 | 89349 | 89349 | |||||
Boring Bar Adapter | 36198 | 36198 | 36198 | - | - | |||||
Extracting Tool | 80088 | 80088 | 80088 | 88384 | 88384 |
D-5™/DH-5™ Machine
H-17190 | 3" | 3" | 4" |
Control Valve | H-10914 3" | H-10917 3" | H-10917 4" |
Bushing | - | - | - |
Installation | |||
Test Cap | 36813 | 36813 | 502929 |
Completion Plug Wrench | 581264 | 581264 | 36404 |
Drilling | |||
MAOP* | 125 psig | 250 psig | 250 psig |
Power Operator | H-604 | H-604 | H-604 |
Machine Adapter | 580918 | 580918 | 580906 |
Boring Bar Adapter | - | - | 502936 |
Cutter Holder | 33316 | 33316 | 502937 |
Shell Cutter Complete | 89351 2-3/4" | 89351 2-3/4" | 89352 3-3/4" |
Chip Sweeper | 580902 | 580902 | 580902 |
Chip Sweeper Bushing | 51062 | 51062 | 502939 |
Chip Sweeper Magnet | 682081 | 682081 | 682081 |
Cutting Grease | 88366 | 88366 | 88366 |
Honing Stone | 682560 | 682560 | 682560 |
Components of Shell Cutter | |||
Arbor | 580907 | 580907 | 580907 |
ShellCutter | 504223 | 504223 | 504224 |
PilotDrill | 502932 | 502932 | 502932 |
Stopping | |||
MAOP* | 100 psig | 100 psig | 100 psig |
Machine Adapter | 580918 | 580918 | 580906 |
Rubber Stopper Holder | 502937 | 502937 | 502937 |
Solid Rubber Stopper | 580917 | 580917 | 580905 |
Replacement Rubber Only | 502946 | 502946 | 502919 |
Bypass Machine Adapter | 89946 | 89946 | 89948 |
Rubber Stopper Holder | 502937 | 502937 | 502937 |
Bypass Rubber Stopper | 89945 | 89945 | 89947 |
Replacement Rubber Only | 508425 | 508425 | 508324 |
Rubber Stopper Lubricant | 580657 | 580657 | 580657 |
Inserting | |||
MAOP* | 125 psig | 250 psig | 250 psig |
Machine Adapter | 580918 | 580918 | 580906 |
Boring Bar Adapter | 40438 | 40438 | 502937 |
Inserting Tool | 580921 | 580921 | 580908 |
Extracting | |||
MAOP* | 125 psig | 250 psig | 250 psig |
Machine Adapter | 580918 | 580918 | 580906 |
ExtractingTool | 580919 | 580919 | 580913 |
Unit #1 H-17135 Stopping Machine
H-17190 | 2" | 2" | 3" | 3" | 4" |
Control Valve | H-10914 2" | H-10917 2" | H-10914 3" | H-10917 3" | H-10917 4" |
Bushing | - | 507781 | - | 507783 | 507784 |
Stopping | |||||
MAOP* | 100 psig | 100 psig | 100 psig | 100 psig | 100 psig |
Stopping Machine Adapter | 89158 | 89158 | 503499 | 503499 | 89156 |
Rubber Stopper Holder | 503495 | 503495 | 503496 | 503496 | 504133 |
Solid Rubber Stopper | 580900 | 580900 | 580917 | 580917 | 580905 |
Replacement Rubber Only | 502916 | 502916 | 502946 | 502946 | 502919 |
Bypass Rubber Stopper | 89165 | 89165 | 89945 | 89945 | 89947 |
Replacement Rubber Only | 503670 | 503670 | 508425 | 508425 | 508324 |
Rubber Stopper Lubricant | 580657 | 580657 | 580657 | 580657 | 580657 |
Inserting | |||||
MAOP* | 125 psig | 125 psig | 125 psig | 125 psig | 125 psig |
Machine Adapter Nipple | 89158 | 89158 | 503499 | 503499 | 89156 |
Inserting Tool | 580524 | 580524 | 89151 | 89151 | 580908 |
Adapter | - | - | - | - | 504133 |
Extracting | |||||
MAOP* | 125 psig | 125 psig | 125 psig | 125 psig | 125 psig |
Machine Adapter Nipple | 89158 | 89158 | 503499 | 503499 | 89156 |
Extracting Tool | 88474 | 88474 | 89152 | 89152 | 89153 |