H-17156
H-17156
Mueller® NO-BLO® Line Stopper Fitting Welding Type - 1440 psig.
Catalog number: H-17156
Specifications:
- Sizes – 1-1/2" , 2", 2-1/2"
- For use on steel pipe only
- Fitting top and bottom halves are forged steel (ASTM A105)
- Completion Plug makes primary seal
- Steel Completion Cap makes secondary seal
- 1440 psig* (9930kPa)
Demonstration Video
Pipe Dimensions:
Size of Line Stopper Fitting | Outside Diameter of Shell Cutter Required (Inches) | Outside Diameter of Pipe (Inches) |
1-1/2" | 2.250 | 1.900 |
2" | 2.250 | 2.375 |
2-1/2 | 2.625 | 2.875 |
Replacement Parts:
Replacement Parts | Size of Fitting | ||
1-1/2" | 2" | 2-1/2" | |
Completion Cap | 52365 | 52365 | 52374 |
Completion Plug | 36303 | 36303 | 36402 |
How to select equipment:
- Find chart on following pages containing desired combination of fitting and installation machine (shown in bold type at top of each page and chart). Note: for a given fitting there may be more than one machine and chart.
- Under inlet size of fitting to be installed, select catalog number for type of control valve to be used. Options may include one or more of the following: H-10914 Bronze Gate Valve, H-17025 Control Chamber, H-10917 Slide Gate Valve, H-10918 Steel Ball Valve.
- Under selected control valve, column lists equipment necessary for each operation on chosen size of fitting. Note: MAOP (Maximum Allowed Operating Pressure) provided for each operation must not be exceeded. MAOP may be different for each operation.
D-5™/DH-5™ and Unit#1 Machine
H-17156 | 1-1/2" | 1-1/2" | 2" | 2" | 2-1/2" | 2-1/2" |
Control Valve | H-10914 2-1/2" | H-10917 2-1/2" | H-10914 2-1/2" | H-10917 2-1/2" | H-10914 3" | H-10917 3" |
Bushing | - | 507782 | - | 507782 | - | 507783 |
Installation | ||||||
Test Cap | 36812 CI / | 36812 CI / | 36812 CI / | 36812 CI / | 36813 CI / | 36813 CI / |
Completion Plug Wrench | 581264 | 581264 | 581264 | 581264 | 581264 | 581264 |
Drilling | ||||||
MAOP* | 125psig | 275psig | 125psig | 275psig | 125psig | 275psig |
Power Operator | H-604 | H-604 | H-604 | H-604 | H-604 | H-604 |
Machine Adapter | 36289 | 36289 | 36289 | 36289 | 36376 | 36376 |
Cutter Arbor | 88470 | 88470 | 88470 | 88470 | 88601 | 88601 |
Shell Cutter | 36337 2-1/4" | 36337 2-1/4" | 36337 2-1/4" | 36337 2-1/4" | 36374 2-5/8" | 36374 2-5/8" |
Pilot Drill | 36336 | 36336 | 36336 | 36336 | 36336 | 36336 |
Cutting Grease | 88366 | 88366 | 88366 | 88366 | 88366 | 88366 |
Honing Stone | 682560 | 682560 | 682560 | 682560 | 682560 | 682560 |
Stopping | ||||||
MAOP* | 125psig | 125psig | 125psig | 125psig | 125psig | 125psig |
Stopping Machine | H-17135 | H-17135 | H-17135 | H-17135 | H-17135 | H-17135 |
Stopping Machine Adapter | 36281 | 36281 | 36281 | 36281 | 36370 | 36370 |
Solid Rubber Stopper | 88478 | 88478 | 88478 | 88478 | 88482 | 88482 |
Replacement Rubber | 36290 | 36290 | 36290 | 36290 | 36283 | 36283 |
Top Bypass Rubber Stopper | 88471 | 88471 | 88471 | 88471 | 88485 | 88485 |
Replacement Rubber | 36298 | 36298 | 36298 | 36298 | 36372 | 36372 |
Full Bypass Rubber Stopper | 680513 | 680513 | 680513 | 680513 | - | - |
Replacement Rubber | 509446 | 509446 | 509446 | 509446 | - | - |
Rubber Stopper Lubricant | 580657 | 580657 | 580657 | 580657 | 580657 | 580657 |
Inserting | ||||||
MAOP* | 125psig | 125psig | 125psig | 125psig | 125psig | 125psig |
Inserting Machine | H-17135 | H-17135 | H-17135 | H-17135 | H-17135 | H-17135 |
Inserting Machine Adapter | 36281 | 36281 | 36281 | 36281 | 36370 | 36370 |
Inserting Tool | 580940 | 580940 | 580940 | 580940 | 580940 | 580940 |
Extracting | ||||||
MAOP* | 125psig | 125psig | 125psig | 125psig | 125psig | 125psig |
Extracting Machine | H-17135 | H-17135 | H-17135 | H-17135 | H-17135 | H-17135 |
Extracting Machine Adapter | 36281 | 36281 | 36281 | 36281 | 36370 | 36370 |
Extracting Tool | 580941 | 580941 | 580941 | 580941 | 580941 | 580941 |
D-5™/DH-5™ Machine
H-17156 | 1-1/2" + 2" |
Control Valve | H-10918 2-1/2" |
Bushing | - |
Installation | |
Test Cap | 036812 CI / 537477 Steel |
Completion Plug Wrench | 581264 |
Drilling | |
MAOP* | D-5 = 500 DH-5 = 1200 |
Power Operator | H-604 |
Machine Adapter | 682503 |
Boring Bar Extension | 64297 |
Cutter Arbor | 88470 |
Shell Cutter | 36337 |
Pilot Drill | 36336 |
Cutting Grease | 88366 |
Honing Stone | 682560 |
Stopping | |
MAOP* | 350 psig |
Stopping Machine | D-5/DH-5 |
Machine Adapter | 682503 |
Machine Adapter Bushing | 507782 |
Stopper Holder | 580932† |
Solid Rubber Stopper | 88478 |
Replacement Rubber | 36290 |
Top Bypass Rubber Stopper | 88471 |
Replacement Rubber | 36298 |
Full Bypass Rubber Stopper | 680513 |
Replacement Rubber | 509446 |
Rubber Stop Lubricant | 580657 |
Inserting | |
MAOP* | D-5 = 500 DH-5 = 1200 |
Inserting Machine | D-5/DH-5 |
Machine Adapter | 682503 |
Boring Bar Adapter Extension | 64297 |
Inserting Tool | 36190 |
Extracting | |
MAOP* | D-5 = 500 DH-5 = 1200 |
Extracting Machine | D-5/DH-5 |
Machine Adapter | 682503 |
Extracting Tool Adapter | 36198 |
Extracting Tool | 83213 |
†Modified Tool Holder