H-17055
H-17055
Mueller® NO-BLO® Service Line Stopper Fitting Welding Type - 250 psig.
Catalog number: H-17055
Specifications:
- Sizes – 1/2", 3/4", 1", 1-1/4"
- For use on steel pipe only
- Completion Plug makes primary seal
- Fitting top and bottom halves are forged steel (ASTM A105)
- Cast Iron Completion Cap makes secondary seal
- 250 psig* (1724kPa)
Demonstration Video
Pipe Dimensions
Size of Line Stopper Fitting | Outside Diameter of Shell Cutter Required (Inches) | Outside Diameter of Pipe (Inches) |
1/2" | .875 | .840 |
3/4" | .875 | 1.050 |
1" | .875 | 1.315 |
1-1/4" | 1.125 | 1.660 |
Replacement Parts
Replacement Parts | Size of Fitting | ||
1/2" & 3/4" | 1" | 1-1/4" | |
Completion Cap | 37483 | 37483 | 38138 |
Completion Plug | 34060 | 34060 | 34122 |
How to select equipment:
- Find chart on following pages containing desired combination of fitting and installation machine (shown in bold type at top of each page and chart). Note: for a given fitting there may be more than one machine and chart.
- Under inlet size of fitting to be installed, select catalog number for type of control valve to be used. Options may include one or more of the following: H-10914 Bronze Gate Valve, H-17025 Control Chamber, H-10917 Slide Gate Valve, H-10918 Steel Ball Valve.
- Under selected control valve, column lists equipment necessary for each operation on chosen size of fitting. Note: MAOP (Maximum Allowed Operating Pressure) provided for each operation must not be exceeded. MAOP may be different for each operation.
E-5™/EH-5™ Machine
H-17055 | 1/2" & 3/4" | 1/2" & 3/4" | 1/2" & 3/4" | 1" | 1" | 1" |
Control Valve | H-10914 1-1/4" | H-17025 | H-10918 1-1/4" | H-10914 1-1/4" | H-17025 | H-10918 1-1/4" |
Bushing | - | 78830 | - | - | 78830 | - |
Installation | ||||||
TestCap | 79160 | 79160 | 79160 | 79160 | 79160 | 79160 |
Drilling | ||||||
MAOP* | 125psig | 125psig | 250psig | 125psig | 125psig | 250psig |
Power Operator | H-604 | H-604 | H-604 | H-604 | H-604 | H-604 |
Machine Adapter | 36733 | - | 36733 | 36733 | - | 36733 |
Drill | 61990 7/8" | 61990 7/8" | 61990 7/8" | 61990 7/8" | 61990 7/8" | 61990 7/8" |
Drill Holder | 78899 | 78899 | 78899 | 78899 | 78899 | 78899 |
Cutting Grease | 88366 | 88366 | 88366 | 88366 | 88366 | 88366 |
Honing Stone | 682560 | 682560 | 682560 | 682560 | 682560 | 682560 |
Stopping | ||||||
MAOP* | 125psig | 125psig | 250psig | 125psig | 125psig | 250psig |
Machine Adapter | 36733 | - | 36733 | 36733 | - | 36733 |
Holder for Shut Off Tool | 78899 | 78899 | 78899 | 78899 | 78899 | 78899 |
Rubber Shut Off Tool | 83778 | 83778 | 83778 | 80082 | 80082 | 80082 |
Replacement Rubber | 500056 | 500056 | 500056 | 78886 | 78886 | 78886 |
Rubber Stopper Lubricant | 580657 | 580657 | 580657 | 580657 | 580657 | 580657 |
Inserting | ||||||
MAOP* | 125psig | 125psig | 250psig | 125psig | 125psig | 250psig |
Machine Adapter | 36733 | - | 36733 | 36733 | - | 36733 |
EZRelease Inserting Tool | 83261 | 83261 | 83261 | 83261 | 83261 | 83261 |
Extracting | ||||||
MAOP* | 125psig | 125psig | 250psig | 125psig | 125psig | 250psig |
Machine Adapter | 36733 | - | 36733 | 36733 | - | 36733 |
Extracting Tool | 80088 | 80088 | 80088 | 80088 | 80088 | 80088 |
E-5™/EH-5™ Machine
H-17055 | 1-1/4" | 1-1/4" | 1-1/4" |
Control Valve | H-10914 1-1/2" | H-17025 | H-10918 1-1/2" |
Bushing | - | 78831 | - |
Installation | |||
Test Cap | 79161 | 79161 | 79161 |
Drilling | |||
MAOP* | 125 psig | 125 psig | 250 psig |
Power Operator | H-604 | H-604 | H-604 |
Machine Adapter | 33575 | - | 33575 |
Drill | 33531 1-1/8" | 33531 1-1/8" | 33531 1-1/8" |
Drill Holder | 78900 | 78900 | 78900 |
Cutting Grease | 88366 | 88366 | 88366 |
Honing Stone | 682560 | 682560 | 682560 |
Stopping | |||
MAOP* | 125 psig | 125 psig | 250 psig |
Machine Adapter | 33575 | - | 33575 |
Holder for Shut Off Tool | 78900 | 78900 | 78900 |
Rubber Shut Off Tool | 80083 | 80083 | 80083 |
Replacement Rubber | 78890 | 78890 | 78890 |
Inserting | |||
MAOP* | 125 psig | 125 psig | 250 psig |
Machine Adapter | 33575 | - | 33575 |
EZ Release Inserting Tool | 83261 | 83261 | 83261 |
Extracting | |||
MAOP* | 125 psig | 125 psig | 250 psig |
Machine Adapter | 33575 | - | 33575 |
Extracting Tool | 80088 | 80088 | 80088 |
D-5™/DH-5™ Machine
H-17055 | 1/2" & 3/4"+ 1" | 1/2" & 3/4"+ 1" | 1-1/4" | 1-1/4" |
Control Valve | H-10914 1-1/4" | H-10918 1-1/4" | H-10914 1-1/2" | H-10918 1-1/2" |
Installation | ||||
TestCap | 79160 | 79160 | 79161 | 79161 |
Drilling | ||||
MAOP* | 125psig | 250psig | 125psig | 250psig |
Power Operator | H-604 | H-604 | H-604 | H-604 |
Machine Adapter | 36195 | 36195 | 36196 | 36196 |
Drill | 61990 7/8" | 61990 7/8" | 33531 1-1/8" | 33531 1-1/8" |
Drill Holder | 78899 | 78899 | 78900 | 78900 |
Boring Bar Adapter | 36324 | 36324 | 36324 | 36324 |
Cutting Grease | 88366 | 88366 | 88366 | 88366 |
Honing Stone | 682560 | 682560 | 682560 | 682560 |
Stopping | ||||
MAOP* | 125psig | 250psig | 125psig | 250psig |
Machine Adapter | 36195 | 36195 | 36196 | 36196 |
Holder for ShutOf fTool | 78899 | 78899 | 78900 | 78900 |
Boring Bar Adapter | 36324 | 36324 | 36324 | 36324 |
Rubber ShutOff Tool | 80082 | 80082 | 80083 | 80083 |
Replacement Rubber | 78886 | 78886 | 78890 | 78890 |
RubberStopper Lubricant | 580657 | 580657 | 580657 | 580657 |
Inserting | ||||
MAOP* | 125psig | 250psig | 125psig | 250psig |
Machine Adapter | 36195 | 36195 | 36196 | 36196 |
Inserting Tool | 83261 | 83261 | 83257 | 83257 |
Boring Bar Adapter | 36324 | 36324 | 40438 | 40438 |
Extracting | ||||
MAOP* | 125psig | 250psig | 125psig | 250psig |
Machine Adapter | 36195 | 36195 | 36196 | 36196 |
Extracting Tool | 80088 | 80088 | 88286 | 88286 |
Boring Bar Adapter | 36198 | 36198 | 36198 | 36198 |