H-17508
H-17508
Mueller® H-17508 Flanged Tee.
Catalog number: H-17508
Features:
- Sizes – 4", 6"
- For use on steel pipe only---bottom of pipe is contoured to fit pipe one size larger than nominal size of tee
- For no contour or bevel at inlet, use H-17508-99000
- Meets all applicable parts of D.O.T./CFR TITLE 49 PART 192
- O-ring sealed steel (ASTM A216 GR. WCB) Completion Plug with equalizing valve
- Flange and Completion Cap are forged steel (ASTM A105)
- Tee body is forged steel (ASTM A234, Grade WPB)
- Class 600 flange complies with dimensional requirements of ANSI B16.5
- 1200 psig** (8273 kPa) maximum working pressure
Pipe Dimension:
Size* of Line Stopper Fitting | Outside Diameter of Shell Cutter Required | Outside Diameter of pipe | pipe Dimensions | ||
Maximum Wall thickness | Minimum Wall thickness | Maximum Inside Diameter | |||
4" | 3-1/2" | 4.500" | No limit | .188" | 4.124" |
6" | 5-1/2" | 6.625" | .432" (sch. 80) | .250" | 6.125" |
Drilling/Line Stopping Machine combinations that can be used to install and stop-off H-17508 tees:
Drilling Machine | Line Stopper Units | |||
Unit No. 2 | Unit No. 3 | Unit No. 3SW | Unit No. 3SW-500 | |
H-17508 | ||||
C1-36 | 4" | 6" | 4" and 6" | 4" and 6" |
Replacement parts:
Fitting Size* | CompletionCap | testplug | CompletionCapBoltsandNuts(No. Required) | CompletionCap Gasket | Completionplug Assembly | O-ring Seal |
4" | 46708 | 64134 | 46710 (8) | 36377 | 83490 | 43917 |
6" | 79891 | 64134 | 501192 (12) | 62945 | 83491 | 79895 |
Equipment required to install and stop-off H-17508 Flanged tee:
Tool Name | Quantity Required | Line Stopper Unit No. 2 | Line Stopper Unit No. 3 |
4" H-17508 | 6" H-17508 | ||
Drilling Machine | 1 | C1-36 | C1-36 |
Stopping Machine | 1 | H-17235 | H-17235 |
Gate Valve | 1 | 88611 | 83953 |
Valve Adapter | 1 | 83164 | 501224 |
Drilling Machine Adapter | 1 | 36343 | 36545 |
Cutter Arbor | 1 | 88340 | - |
Cutter Hub | 1 | - | 63978 |
Shell Cutter | 1 | 3-1/2" 33519 | 5-1/2" 36004 |
Pilot Drill | 1 | 33976 | 36005 |
Expanding Rubber Stopper | 1 | 83506 | 682337 |
Replacement Rubber Only | - | 53407 | 53439 |
Stopper Adapter | 1 | - | 528162 |
Completion Machine | 1 | H-17246 (optional) | H-17345 |
Plug Alignment Tool | 1 | 83522 | 83519 |
Plug Inserting Tool | 1 | 83520 | 83517 |
Plug Extracting Tool | 1 | 83521 | 83518 |
Completion Plug Wrench | 1 | 36404 | 36424 |
Inspection Flange | 1 | H-17619 | H-17619 |
Tool Name | Qty.Req'd. | Line Stopper Unit No. 3SW | Line Stopper Unit No. 3SW-500 | ||
4" H-17508 | 6" H-17508 | 4" H-17508 | 6" H-17508 | ||
Drilling Machine | 1 | C1-36 | C1-36 | C1-36 | C1-36 |
Stopping Machine | 2 | H-17340 | H-17340 | - | - |
Gate Valve | 2 | 83953 | 83953 | 83721 | 83721 |
Valve Adapter | 2 | 83775 | 501225 | 501982 | 63244 |
Drilling Machine Adapter | 1 | 36545 | 36545 | 89341 | 89341 |
Cutter Arbor | 1 | 88340 | - | 88340 | - |
Cutter Hub | 1 | - | 63978 | - | 63978 |
Shell Cutter | 1 | 3-1/2" 33519 | 5-1/2" 36004 | 3-1/2" 33519 | 5-1/2" 36004 |
Pilot Drill | 1 | 33976 | 36005 | 33976 | 36005 |
Expanding Rubber Stopper | 1 | 83506 | 682337 | - | - |
Stopper Adapter |
| 528161 | - | - | - |
Completion Machine | 1 | H-17346 | H-17346 | H-17347 | H-17347 |
Plug Alignment Tool | 1 | 83774 | 83250 | 83774 | 83250 |
Plug Inserting Tool | 1 | 83772 | 83237 | 83772 | 83237 |
Plug Extracting Tool | 1 | 83773 | 83238 | 83773 | 83238 |
Completion Plug Wrench | 1 | 36404 | 36424 | 36404 | 36424 |
Inspection Flange | 1 | H-17619 | H-17619 | H-17619 | H-17619 |