H-18052
H-18052
Mueller® H-18052 Autosafe® Tee.
Catalog number: H-18052
Features:
- Weld x weld - size 500
- Sizes* – 3/4" x 3/4"
- Mueller GAs-PHusE® Device size 500
- Forged steel body AsTM A105
- steel completion cap AIsI 12L14
- Bronze completion plug/Gas-Phuse assembley
- Weld inlet
- Outlet prepared for butt weld same size as outlet and socket weld one size smaller than outlet
- 1440** psig (9930 kPa)
**This is the maximum pressure of the fitting installed in the line at 100F for Class Locations 1, 2, 3 and 4 as defined in D.O.T./CFR TITLE 49 PART 192. It may be necessary to reduce the line pressure during the drilling, stopping or plugging operations to the maximum working pressure of the machine or its attachments. Refer to charts on following pages.
How to select equipment:
- Find chart on following pages containing desired combination of fitting and installation machine (shown in bold type at top of each page and chart). Note: for a given fitting there may be more than one machine and chart.
- Under inlet size of fitting to be installed, select catalog number for type of control valve to be used. Options may include one or more of the following: H-10914 Bronze Gate Valve, H-17025 Control Chamber, H-10917 slide Gate Valve, H-10918 steel Ball Valve.
- Under selected control valve, column lists equipment necessary for each operation on chosen size of fitting. Note: MAOP (Maximum Allowed Operating Pressure) provided for each operation must not be exceeded. MAOP may be differ- ent for each operation.
Dimensions:
Dimensions | Size* of Autosafe Tee |
3/4" x 3/4" | |
A | 3-5/8" |
B | 1-3/4" |
C | 3/4" |
D | 3/8" |
Replacement Parts:
Replacement Parts | Size* of Autosafe Tee |
3/4" x 3/4" | |
Completion Cap | 504405 |
stem/GAs-PHusE | 580677 |
E-5™/EH-5™ Machine
H-18052 | 3/4" | 3/4" | 3/4" |
Control Valve | H-10914 1-1/4" | H-17025 | H-10918 1-1/4" |
Bushing | - | 502232 | - |
Installation | |||
Test Cap | 51361 | 51361 | 51361 |
Drilling | |||
MAOP* | 125 psig | 125 psig | E-5 = 500 psig EH-5 = 1200 psig |
Power Operator | H-604 | H-604 | H-604 |
Machine Adapter | 36733 | - | 36733 |
Reducing Bushing | 49681 | 502232 | 49681 |
Drill | 502517 1/2" | 502517 1/2" | 502517 1/2" |
Drill Holder | 502501 | 502501 | 502501 |
Guide Nut | 502503 | 502503 | 502503 |
Cutting Grease | 88366 | 88366 | 88366 |
Honing stone | 682560 | 682560 | 682560 |
Stopping | |||
MAOP* | 125 psig | 125 psig | E-5 = 500 psig EH-5 = 1200 psig |
Machine Adapter | 36733 | - | 36733 |
Reducing Bushing | 49681 | 502232 | 49681 |
steel shut Off Tool | 502260 | 502260 | 502260 |
Inserting | |||
MAOP* | 125 psig | 125 psig | E-5 = 500 psig EH-5 = 1200 psig |
Machine Adapter | 36733 | - | 36733 |
Reducing Bushing | 49681 | 502232 | 49681 |
EZ Release Tool | 580760 | 580760 | 580760 |
Extracting | |||
MAOP* | 125 psig | 125 psig | E-5 = 500 psig EH-5 = 1200 psig |
Machine Adapter | 36733 | - | 36733 |
Reducing Bushing | 49681 | 502232 | 49681 |
Extracting Tool | 580759 | 580759 | 580759 |
D-5™/DH-5™ Machine
H-18052 | 3/4" | 3/4" |
Control Valve | H-10914 1-1/4" | H-10918 1-1/4" |
Bushing | - | - |
Installation | ||
Test Cap | 51361 | 51361 |
Drilling | ||
MAOP* | 125 psig | D-5 = 500 psig DH-5 = 1200 psig |
Power Operator | H-604 | H-604 |
Machine Adapter | 36195 | 36195 |
Reducing Bushing | 49681 | 49681 |
Drill | 40397 1/2" | 40397 1/2" |
Drill Holder | 36324 | 36324 |
Cutting Grease | 88366 | 88366 |
Honing stone | 682560 | 682560 |
Stopping | ||
MAOP* | 125 psig | D-5 = 500 psig DH-5 = 1200 psig |
Machine Adapter | 36195 | 36195 |
steel shut Off Tool | 502260 | 502260 |
Boring Bar Adapter | 40438 | 40438 |
Inserting | ||
MAOP* | 125 psig | D-5 = 500 psig DH-5 = 1200 psig |
Machine Adapter | 36195 | 36195 |
Reducing Bushing | 49681 | 49681 |
EZ Release Inserting Tool | 580760 | 580760 |
Boring Bar Adapter | 40438 | 40438 |
Extracting | ||
MAOP* | 125 psig | D-5 = 500 psig DH-5 = 1200 psig |
Machine Adapter | 36195 | 36195 |
Reducing Bushing | 49681 | 49681 |
Extracting Tool Adapter | 52598 | 52598 |
Extracting Tool | 580759 | 580759 |
*Maximum Allowable Operating Pressure