H-17860
H-17860
Mueller® NO-BLO® H-17860 Curb Stop Tee.
Catalog number: H-17860
Features:
- M.I.P. x extended weld - 1440 psig
- Sizes* – 1-1/4" x 1-1/4"
- Forged Steel Body ASTM A105
- Steel Completion Cap AISI 12L14
- Stainless Steel Stem
- External (M.I.P.) thread inlet
- Extended outlet prepared for butt weld same size as outlet and can also be used to attach compression coupling
- 1440** psig (9930 kPa)
**This is the maximum pressure of the fitting installed in the line at 100F for Class Locations 1, 2, 3 and 4 as defined in D.O.T./CFR TITLE 49 PART 192. It may be necessary to reduce the line pressure during the drilling, stopping or plugging operations to the maximum working pressure of the machine or its attachments. Refer to charts on following pages.
How to select equipment:
- Find chart on following pages containing desired combination of fitting and installation machine (shown in bold type at top of each page and chart). Note: for a given fitting there may be more than one machine and chart.
- Under inlet size of fitting to be installed, select catalog number for type of control valve to be used. Options may include one or more of the following: H-10914 Bronze Gate Valve, H-17025 Control Chamber, H-10917 Slide Gate Valve, H-10918 Steel Ball Valve.
- Under selected control valve, column lists equipment necessary for each operation on chosen size of fitting. Note: MAOP (Maximum Allowed Operating Pressure) provided for each operation must not be exceeded. MAOP may be differ- ent for each operation.
Dimensions:
Dimensions | Size* of Curb Stop Tee |
1-1/4" x 1-1/4" | |
A | 4-3/8" |
B | 3-1/2" |
C | 1-1/2" |
D | 1-1/4" |
E | 8-1/8" |
Replacement Parts:
Replacementparts | Size* of Curb Stop Tee |
1-1/4" x 1-1/4" | |
Completion Cap | 79348 |
Stem | 503984 |
Operating Head | 79346 |
Stem O-ring | 79350 |
Cap O-ring | 79351 |
Completion Cap Screw | 504550 |
E-5™/EH-5™ Machine
H-17860 | 1-1/4" | 1-1/4" | 1-1/4" |
Control Valve | H-10914 1-1/2" | H-17025 | H-10918 1-1/2" |
Bushing | - | 78831 1-1/2" | - |
Installation | |||
Test Cap | 79161 CI/ | 79161 CI/ | 79161 CI/ |
Drilling | |||
MAOP* | 125 psig | 125 psig | E-5 = 500 psig EH-5 = 1200 psig |
Power Operator | H-604 | H-604 | H-604 |
Machine Adapter | 503435 | 501609 | 503435 |
Drill | 61990 7/8" | 61990 7/8" | 61990 7/8" |
Drill Holder | 78736 | 61993 | 78736 |
Cutting Grease | 88366 | 88366 | 88366 |
Honing Stone | 682560 | 682560 | 682560 |
Inserting | |||
MAOP* | 125 psig | 125 psig | E-5 = 500 psig EH-5 = 1200 psig |
Machine Adapter | 503435 | 501609 | 503435 |
Inserting Tool | 83261 | 83261 | 83261 |
Extracting | |||
MAOP* | 125 psig | 125 psig | E-5 = 500 psig EH-5 = 1200 psig |
Machine Adapter | 503435 | 501609 | 503435 |
Extracting Tool | 80088 | 80088 | 80088 |
Optional Tools | |||
Machine Adapter | 503435 | 501609 | 503435 |
Reseating Reamer | 72241 | 72241 | 72241 |
Holder for Reamer | 78736 | 61993 | 78736 |
Boring Bar Extension | - | 51364 | - |
D-5™/DH-5™ Machine
H-17860 | 1-1/4" | 1-1/4" |
Control Valve | H-10914 1-1/2" | H-10918 1-1/2" |
Installation | ||
Test Cap | 79161 CI/ | 79161 CI/ |
Drilling | ||
MAOP* | 125 psig | D-5 = 500 psig DH-5 = 1200 psig |
Power Operator | H-604 | H-604 |
Machine Adapter | 36196 | 36196 |
Drill | 61990 7/8" | 61990 7/8" |
Drill Holder | 37032 | 37032 |
Cutting Grease | 88366 | 88366 |
Honing Stone | 682560 | 682560 |
Inserting | ||
MAOP* | 125 psig | D-5 = 500 psig DH-5 = 1200 psig |
Machine Adapter | 36196 | 36196 |
Inserting Tool | 83261 | 83261 |
Boring Bar Adapter | 36324 | 36324 |
Extracting | ||
MAOP* | 125 psig | D-5 = 500 psig DH-5 = 1200 psig |
Machine Adapter | 36196 | 36196 |
Extracting Tool | 88286 | 88286 |
Optional Tools | ||
Machine Adapter | 36196 | 36196 |
Reseating Reamer | 72241 | 72241 |
Holder for Reamer | 37037 | 37037 |
*Maximum Allowable Operating Pressure