A3 and B-101-99007 Drilling & Tapping Machine Saddles
A3 and B-101-99007 Drilling & Tapping Machine Saddles
Mueller® A3 and B-101-99007 Drilling & Tapping Machine Saddles.
B-101-99007 Drilling & Tapping Machine
Saddle for Cast Iron Pipe:
Pipe Size* | O.D. Range of Pipe | Part Number | |
Minimum | Maximum | ||
2" | 2-11/16" | 3" | 75832 |
3" | 3-1/2" | 4" | 75810 |
4" | 4-3/8" | 5" | 75812 |
5" | 5-13/16" | 6-3/8" | 75833 |
6" | 6-7/16" | 7-1/8" | 75815 |
8" | 8" | 9-1/2" | 75817 |
10" | 10" | 11-5/8" | 40074 |
12" | 11" | 14-1/2" | 75821 |
14" | 14" | 17-3/8" | 75835 |
16" | 16" | 19-3/8" | 75836 |
18" | 17" | 21-1/8" | 75837 |
20" | 19" | 27-1/8" | 75204 |
24" | 21" | 29-1/8" | 75838 |
30" | 26" | 41" | 75839 |
36" | 28" | 47" | 75840 |
48" | 32" | 77" | 75841 |
Saddle for Steel Pipe:
Pipe Size* | O.D. Range of Pipe | Part Number | |
Minimum | Maximum | ||
2" | 2-1/4" | 2-11/16" | 75808 |
2-1/2" | 2-5/8" | 3-1/8" | 75809 |
3" | 3-1/2" | 4" | 75810 |
3-1/2" | 4" | 4-5/16" | 75811 |
4" | 4-3/8" | 5" | 75812 |
5" | 5-13/16" | 6-3/8" | 75833 |
6" | 6-7/16" | 7-1/8" | 75815 |
8" | 8" | 9-1/2" | 75817 |
10" | 9-1/2" | 12-1/4" | 75819 |
12" | 10-5/8" | 13-1/8" | 75820 |
14" | 11" | 14-1/2" | 75821 |
16" | 14" | 17-3/8" | 75835 |
18" | 16" | 19-3/8" | 75836 |
20" | 17" | 21-1/8" | 75837 |
24" | 19" | 27-1/8" | 75204 |
30" | 26" | 41" | 75839 |
36" | 28" | 47" | 75840 |
A3 Drilling & Tapping Machine
Saddle for Cast Iron Pipe:
Pipe Size* | O.D. Range of Pipe | Part Number | |
Minimum | Maximum | ||
4" | - | 5" | 75906 |
6" | 6-9/16" | 7-1/8" | 75908 |
8" | 8-7/8" | 9-3/8" | 75909 |
10" | 10-1/8" | 11-1/4" | 75910 |
12" | 11-7/8" | 13-1/2" | 40236 |
14" | 14-1/8" | 16-1/4" | 75911 |
16" | 16" | 18-3/4" | 40238 |
18" | 17-3/4" | 20-1/2" | 75831 |
20" | 18-1/8" | 22-3/4" | 40240 |
24" | 22-1/2" | 27-1/2" | 40241 |
30" | 25-3/4" | 35" | 75912 |
36" | 30-1/8" | 43" | 75913 |
40" | 31-1/4" | 45" | 76701 |
42" | 34" | 51" | 59582 |
48" | 34" | 58" | 75914 |
Saddle for Steel Pipe:
Pipe Size* | O.D. Range of Pipe | Part Number | |
Minimum | Maximum | ||
4" | - | 5" | 75906 |
6" | 6" | 6-5/8" | 46703 |
8" | 8" | 8-5/8" | 45384 |
10" | 10" | 10-3/4" | 43294 |
12" | 11-7/8" | 13-1/2" | 40236 |
16" | 14-1/8" | 16-1/4" | 75911 |
18" | 16" | 18-3/4" | 40238 |
20" | 17-3/4" | 20-1/2" | 75831 |
24" | 22-1/2" | 27-1/28" | 40241 |
30" | 25-3/4" | 35" | 75912 |
36" | 30-1/8" | 43" | 75913 |