H-17500
H-17500
Mueller® NO-BLO® Service Tee Weld x Weld - 250 psig.
Catalog number: H-17500
Specifications:
- Sizes* – 3/4" x 3/4", 1" x 1", 1-1/4" x 1-1/4", 2" x 2"
- Forged Steel Body ASTM A105
- Cast Iron Completion Cap ASTM A126 CL.B
- Brass Completion Plug - 3/4" x 3/4", 1" x 1", 1-1/4" x 1-1/4"
- Cast Iron Completion Plug - 2" x 2"
- Weld inlet
- Outlet prepared for butt weld same size as outlet and socket weld one size smaller than outlet
- 250** psig (1724 kPa)
**This is the maximum pressure of the fitting installed in the line at 100F for Class Locations 1, 2, 3 and 4 as defined in D.O.T./CFR TITLE 49 PART 192. It may be necessary to reduce the line pressure during the drilling, stopping or plugging operations to the maximum working pressure of the machine or its attachments. Refer to charts on following pages.
Demonstration Video
Dimensions:
Dimensions | Size* of Service Tee | |||
3/4" x 3/4" | 1" x 1" | 1-1/4" x 1-1/4" | 2" x 2" | |
A | 4" | 4-1/8" | 4-5/8" | 5-1/2" |
B | 1-3/4" | 1-7/8" | 2" | 2-1/8 |
C | 1" | 1-1/4" | 1-1/2" | 2" |
D | 1/2" | 3/4" | 1" | 1-1/2" |
Replacement Parts:
Replacement Parts | Size* of Service Tee | |||
3/4" x 3/4" | 1" x 1" | 1-1/4" x 1-1/4" | 2" x 2" | |
Completion Cap | 34061 | 37483 | 38138 | 36310 |
Completion Plug | 78898 | 34060 | 34122 | 36356 |
How to select equipment:
- Find chart on following pages containing desired combination of fitting and installation machine (shown in bold type at top of each page and chart). Note: for a given fitting there may be more than one machine and chart.
- Under inlet size of fitting to be installed, select catalog number for type of control valve to be used. Options may include one or more of the following: H-10914 Bronze Gate Valve, H-17025 Control Chamber, H-10917 Slide Gate Valve, H-10918 Steel Ball Valve.
- Under selected control valve, column lists equipment necessary for each operation on chosen size of fitting. Note: MAOP (Maximum Allowed Operating Pressure) provided for each operation must not be exceeded. MAOP may be different for each operation.
E-5™/EH-5™ Machine
H-17500 | 3/4" | 3/4" | 3/4" | 1" | 1" | 1" |
Control Valve | H-10914 1-1/4" | H-17025 | H-10918 1-1/4" | H-10914 1-1/4" | H-17025 | H-10918 1-1/4" |
Bushing | - | 78829 1" | - | - | 78830 1-1/4" | - |
Installation | ||||||
Center Locating Punch | H-17615 | H-17615 | H-17615 | H-17615 | H-17615 | H-17615 |
Test Cap | 79159 | 79159 | 79159 | 79160 | 79160 | 79160 |
Completion Plug Wrench | 96536 | 96536 | 96536 | 96536 | 96536 | 96536 |
Drilling | ||||||
MAOP* | 125 psig | 125 psig | 250 psig | 125 psig | 125 psig | 250 psig |
Power Operator | H-604 | H-604 | H-604 | H-604 | H-604 | H-604 |
Machine Adapter | 36733 | - | 36733 | 36733 | - | 36733 |
Reducing Bushing | 36969 1-1/4" x 1" | - | 36969 1-1/4" x 1" | - | - | - |
Drill | 61982 5/8" | 61982 5/8" | 61982 5/8" | - | - | - |
Drill Holder | 61981 | 61981 | 61981 | - | - | - |
Combined Drill and Holder | - | - | - | 79185 3/4" | 79185 3/4" | 79185 3/4" |
Cutting Grease | 88366 | 88366 | 88366 | 88366 | 88366 | 88366 |
Honing Stone | 682560 | 682560 | 682560 | 682560 | 682560 | 682560 |
Stopping | ||||||
MAOP† | 125 psig | 125 psig | 250 psig | 125 psig | 125 psig | 250 psig |
Machine Adapter | 36733 | - | 36733 | 36733 | - | 36733 |
Reducing Bushing | 36969 1-1/4" x 1" | - | 36969 1-1/4" x 1" | - | - | - |
Steel Shut Off Tool | 45628 | 45628 | 45628 | 36197 | 36197 | 36197 |
Rubber Shut Off Tool | 88757 | 88757 | 88757 | 88125 | 88125 | 88125 |
Replacement Rubber | 37454 | 37454 | 37454 | 37629 | 37629 | 37629 |
Holder for Rubber Shut Off Tool | 61981 | 63396 | 61981 | 61789 | 61789 | 61789 |
Rubber Stopper Lubricant | 580657 | 580657 | 580657 | 580657 | 580657 | 580657 |
Inserting | ||||||
MAOP* | 125 psig | 125 psig | 250 psig | 125 psig | 125 psig | 250 psig |
Machine Adapter | 36733 | - | 36733 | 36733 | - | 36733 |
Reducing Bushing | 36969 1-1/4" x 1" | - | 36969 1-1/4" x 1" | - | - | - |
EZ Release Inserting Tool | 83261 | 83261 | 83261 | 83261 | 83261 | 83261 |
Extracting | ||||||
MAOP* | 125 psig | 125 psig | 250 psig | 125 psig | 125 psig | 250 psig |
Machine Adapter | 36733 | - | 36733 | 36733 | - | 36733 |
Reducing Bushing | 36969 1-1/4" x 1" |
- | 36969 1-1/4" x 1" |
- |
- |
- |
Extracting Tool | 80088 | 80088 | 80088 | 80088 | 80088 | 80088 |
Extracting Tool Adapter | - | - | - | - | - | - |
E-5™/EH-5™ Machine
H-17500 | 1-1/4" | 1-1/4" | 1-1/4" | 2" | 2" | 2" | ||||||
Control Valve | H-10914 1-1/2" | H-17025 | H-10918 1-1/2" | H-10914 2" | H-10917 2" | H-10918 2" | ||||||
Bushing | - | 78831 | 1-1/2" | - | - | - | - | |||||
Installation | ||||||||||||
Center Locating Punch | H-17615 | H-17615 | H-17615 | - | - | - | ||||||
Test Cap | 79161 | 79161 | 79161 | 36811 | 36811 | 36811 | ||||||
Completion Plug Wrench | 96536 | 96536 | 96536 | 581264 | 581264 | 581264 | ||||||
Drilling | ||||||||||||
MAOP* | 125 psig | 125 psig | 250 psig | 125 psig | 250 psig | 250 psig | ||||||
Power Operator | H-604 | H-604 | H-604 | H-604 | H-604 | H-604 | ||||||
Machine Adapter | 33575 | - | 33575 | 78907 | 78907 | 528329 | ||||||
Combined Drill and Holder | 79186 | 1" | 79186 | 1" | 79186 | 1" | - | - | - | |||
Shell Cutter | - | - | - | 78910 | 1-1/2" | 78910 | 1-1/2" | 78910 | 1-1/2" | |||
Shell Cutter Holder | - | - | - | 78906 | 78906 | 501545 | ||||||
Cutter Holder Extension | - | - | - | - | - | 63392 | ||||||
Cutting Grease | 88366 | 88366 | 88366 | 88366 | 88366 | 88366 | ||||||
Honing Stone | 682560 | 682560 | 682560 | 682560 | 682560 | 682560 | ||||||
Stopping | ||||||||||||
MAOP† | 125 psig | 125 psig | 250 psig | 125 psig | 250 psig | 250 psig | ||||||
Machine Adapter for Steel Shut Off Tool | 33575 | - | 33575 | 78907 | 78907 | 528336 | ||||||
Steel Shut Off Tool | 33570 | 33570 | 33570 | 78902 | 78902 | 78902 | ||||||
Machine Adapter for Rubber Shut Off Tool | 33575 | - | 33575 | 78907 | 78907 | 528329 | ||||||
Rubber Shut Off Tool | 88758 | 88758 | 88758 | 88773 | 88773 | 88773 | ||||||
Replacement Rubber | 37459 | 37459 | 37459 | 37555 | 37555 | 37555 | ||||||
Holder for Rubber Shut Off Tool | 61969 | 61969 | 61969 | 78906 | 78906 | 501545 | ||||||
Holder Extension for Rubber Shut Off Tool | - | - | - | - | - | 63392 | ||||||
Rubber Stopper Lubricant | 580657 | 580657 | 580657 | 580657 | 580657 | 580657 | ||||||
Inserting | ||||||||||||
MAOP* | 125 psig | 125 psig | 250 psig | 125 psig | 250 psig | 250 psig | ||||||
Machine Adapter | 33575 | - | 33575 | 78907 | 78907 | 528329 | ||||||
EZ Release Inserting Tool | 83261 | 83261 | 83261 | 83258 | 83258 | 83258 | ||||||
Extracting | ||||||||||||
MAOP* | 125 psig | 125 psig | 250 psig | 125 psig | 250 psig | 250 psig | ||||||
Machine Adapter | 33575 | - | 33575 | 78907 | 78907 | 528329 | ||||||
Extracting Tool | 80088 | 80088 | 80088 | 80087 | 80087 | 83262 |
D-5™/DH-5™ Machine
H-17500 | 3/4" | 3/4" | 1" | 1" |
Control Valve | H-10914 1-1/4" | H-10918 1-1/4" | H-10914 1-1/4" | H-10918 1-1/4" |
Installation | ||||
Center Locating Punch | H-17615 | H-17615 | H-17615 | H-17615 |
Test Cap | 79159 | 79159 | 79160 | 79160 |
Completion Plug Wrench | 96536 | 96536 | 96536 | 96536 |
Drilling | ||||
MAOP* | 125 psig | 250 psig | 125 psig | 250 psig |
Power Operator | H-604 | H-604 | H-604 | H-604 |
Machine Adapter | 36195 | 36195 | 36195 | 36195 |
Reducing Bushing | 36969 1-1/4" x 1" | 36969 1-1/4" x 1" | - | - |
Drill | 61982 5/8" | 61982 5/8" | - | - |
Drill Holder | 36998 | 36998 | - | - |
Combined Drill and Holder | - | - | 79185 3/4" | 79185 3/4" |
Boring Bar Adapter | - | - | 36324 | 36324 |
Cutting Grease | 88366 | 88366 | 88366 | 88366 |
Honing Stone | 682560 | 682560 | 682560 | 682560 |
Stopping | ||||
MAOP† | 125 psig | 250 psig | 125 psig | 250 psig |
Machine Adapter | 36195 | 36195 | 36195 | 36195 |
Reducing Bushing | 36969 1-1/4" x 1" | 36969 1-1/4" x 1" | - | - |
Steel Shut Off Tool | 45628 | 45628 | 36197 | 36197 |
Boring Bar Adapter** | 36324 | 36324 | 36324 | 36324 |
Rubber Shut Off Tool | 88757 | 88757 | 88125 | 88125 |
Replacement Rubber | 37454 | 37454 | 37629 | 37629 |
Rubber Shut Off Holder | 36998 | 36998 | 36915 | 36915 |
Rubber Stopper Lubricant | 580657 | 580657 | 580657 | 580657 |
Inserting | ||||
MAOP* | 125 psig | 250 psig | 125 psig | 250 psig |
Machine Adapter | 36195 | 36195 | 36195 | 36195 |
Reducing Bushing | 36969 1-1/4" x 1" | 36969 1-1/4" x 1" | - | - |
EZ Release Inserting Tool | 83261 | 83261 | 83261 | 83261 |
Boring Bar Adapter | 36324 | 36324 | 36324 | 36324 |
Extracting | ||||
MAOP* | 125 psig | 250 psig | 125 psig | 250 psig |
Machine Adapter | 36195 | 36195 | 36195 | 36195 |
Reducing Bushing | 36969 1-1/4" x 1" | 36969 1-1/4" x 1" | - | - |
Extracting Tool | 88286 | 88286 | 88286 | 88286 |
*Maximum Allowable Operating Pressure
**Only used with steel shut-off tool
†In stopping section of chart, Maximum Allowable Operating Pressure (MAOP) applies to use of rubber shut off tool only. For steel shut off tool, variables in hole drilled in pipe may or may not allow similar MAOP.
D-5™/DH-5™ Machine
H-17500 | 1-1/4" | 1-1/4" | 2" | 2" | 2" |
Control Valve | H-10914 1-1/2" | H-10918 1-1/2" | H-10914 2" | H-10917 2" | H-10918 2" |
Bushing | - | - | - | - | - |
Installation | |||||
Center Locating Punch | H-17615 | H-17615 | - | - | - |
Test Cap | 79161 | 79161 | 36811 | 36811 | 36811 |
Completion Plug Wrench | 96536 | 96536 | 581264 | 581264 | 581264 |
Drilling | |||||
MAOP* | 125 psig | 250 psig | 125 psig | 250 psig | 250 psig |
Power Operator | H-604 | H-604 | H-604 | H-604 | H-604 |
Machine Adapter | 36196 | 36196 | 36188 | 36188 | 36188 |
Drill | 33529 1" | 33529 1" | - | - | - |
Drill Holder | 33555 | 33555 | - | - | - |
Shell Cutter | - | - | 78910 1-1/2" | 78910 1-1/2" | 78910 1-1/2" |
Shell Cutter Holder | - | - | 33316 | 33316 | 33316 |
Cutting Grease | 88366 | 88366 | 88366 | 88366 | 88366 |
Honing Stone | 682560 | 682560 | 682560 | 682560 | 682560 |
Stopping | |||||
MAOP† | 125 psig | 250 psig | 125 psig | 250 psig | 250 psig |
Machine Adapter | 36196 | 36196 | 36188 | 36188 | 36188 |
Steel Shut Off Tool | 33600 | 33600 | 36189 | 36189 | 36189 |
Boring Bar Adapter | 36324 | 36324 | - | - | - |
Rubber Shut Off Tool | 88758 | 88758 | 88773 | 88773 | 88773 |
Replacement Rubber | 37459 | 37459 | 37555 | 37555 | 37555 |
Rubber Shut Off Holder | 61969 | 61969 | 33316 | 33316 | 33316 |
Rubber Stopper Lubricant | 580657 | 580657 | 580657 | 580657 | 580657 |
Inserting | |||||
MAOP* | 125 psig | 250 psig | 125 psig | 250 psig | 250 psig |
Machine Adapter | 36196 | 36196 | 36188 | 36188 | 36188 |
EZ Release Inserting Tool | 83257 | 83257 | 83258 | 83258 | 83258 |
Boring Bar Adapter | 36324 | 36324 | 36324 | 36324 | 36324 |
Extracting | |||||
MAOP* | 125 psig | 250 psig | 125 psig | 250 psig | 250 psig |
Machine Adapter | 36196 | 36196 | 36188 | 36188 | 36188 |
Extracting Tool | 88286 | 88286 | 88384 | 88384 | 88384 |