H-17461
H-17461
Mueller® Spherical Line Stopper Fitting Welding Type - 740 psig.
Catalog number: H-17461
Specifications:
- Sizes – 4"x3", 4", 6", 8"
- For use on steel pipe only, with outlet sized for standard schedule 40 steel pipe
- O-ring sealed steel (ASTM A216 WCB) Completion Plug with equalizing valve
- Flange, fitting top and bottom halves are forged steel (ASTM A105)
- Class 300 flange complies with dimensional requirements of ANSI B16.5
- 740 psig** (5102 kPa) maximum working pressure at 100F (38C)
Demonstration Video
Pipe Dimension:
Size* of Line Stopper Fitting | Outside Diameter of Shell Cutter Required | Outside Diameter of pipe | Pipe Dimensions | |||
Maximum Wall thick- ness | Minimum Wall thick- ness | Maximum Inside Diameter | Inside Diameter of Outlet | |||
4"x3" | 4-1/4" | 3.50" | No limit | No limit | No limit | 4.031" |
4" | 4-1/4" | 4.500" | No limit | .188" | 4.124" | 4.031" |
6" | 6-1/4" | 6.625" | .432" | .250" | 6.125" | 6.062" |
8" | 8-1/4" | 8.625" | .406" | .250" | 8.125" | 8.00" |
Drilling/LineStopping Machine combinations that can be used to install and stop-off H-17361 Fittings:
Drilling Machine | Line Stopper Units | |
Unit No.3SW | Unit No. 3SW-500 | |
H17461 | ||
C1-36 | 4x3", 4", 6", and 8" | 4x3", 4", 6", and 8" |
Replacement parts:
Fitting Size* | Completion Cap | Test plug | Completion Cap Bolts and Nuts (No. Required) | Completion Cap Gasket | Completion plug Assembly | O-ring Seal |
4x3" | 64204 | 64134 | 43911 (8) | 36377 | 83490 | 43917 |
4" | 64204 | 64134 | 43911 (8) | 36377 | 83490 | 43917 |
6" | 64205 | 64134 | 500894 (12) | 62945 | 682704 | 79477 |
8" | 64206 | 64134 | 43908 (12) | 63057 | 682705 | 63359 |
Equipment required to install and stop-off H-17461 welding Line Stopper Fittings:
Tool Name | Quantity Required | Line Stopper Unit No. 3SW | Line Stopper Unit No. 3SW-500 | ||||
4" H-17461 | 6" H-17461 | 8" H-17461 | 4" H-17461 | 6" H-17461 | 8" H-17461 | ||
Drilling Machine | 1 | C1-36 | C1-36 | C1-36 | C1-36 | C1-36 | C1-36 |
Stopping Machine | 2 | H-17340 | H-17340 | H-17340 | H-17342 | H-17342 | H-17342 |
Gate Valve | 2 | 83953 | 83953 | 83953 | 83721 | 83721 | 83721 |
Valve Adapter | 2 | 83697 | 501224 | 502289 | 500021 | 63261 | - |
Drilling Machine Adapter | 1 | 36545 | 36545 | 36545 | 83730 | 83730 | 83730 |
Cutter Hub | 1 | 54526 | 54501 | 54653 | 54526 | 54501 | 54653 |
Shell Cutter | 1 | 36472 | 36548 | 36521 | 36472 | 36548 | 36521 |
Pilot Drill | 1 | 580585 | 580585 | 580586 | 580585 | 580585 | 580586 |
Steel Wedge Stopper | 2 | 89694 | 89696 | 89698 | 89694 | 89696 | 89698** |
Bottom Stopper | 2 | 681992 | 681994 | 681996 | 681992 | 681994* | 681996 |
Completion Machine | 1 | H-17346 | H-17346 | H-17346 | H-17347 | H-17347 | H-17347 |
Plug Alignment Tool | 1 | 83774 | 83250 | 83250 | 83774 | 83250 | 83250 |
Plug Inserting Tool | 1 | 83772 | 83237 | 83237 | 83772 | 83237 | 83237 |
Plug Extracting Tool | 1 | 83773 | 83238 | 83238 | 83773 | 83238 | 83238 |
Completion Plug Wrench | 1 | 36404 | 36424 | 36424 | 36404 | 36424 | 36424 |
Thread Cleaning Tool | 1 | 680360 | 89319 | 89319 | 680360 | 89319 | 89319 |
Inspection Flange | 1 | H-17619 | H-17619 | H-17619 | H-17619 | H-17619 | H-17619 |
**Requires the modified clamp bar to be installed on 3SW-500 Stopping Machine.